Report Summary
VIN Check Report: 2008 BMW 3-Series
Theft Records
Theft Records |
---|
No Theft Records Found! |
Salvage Auction Records
Salvage Auction Records |
---|
No Salvage Auction Records Found! |
Sales Records
Date | Seller | Details |
---|---|---|
2022-05-10 | Dch Auto Group South Amboy, WA | Listed for Sale Vehicle Color: Jet Black |
2022-05-14 | Bmw Seattle Seattle, WA | Listed for Sale Vehicle Color: Jet Black |
2022-05-14 | Dch Auto Group South Amboy, WA | Listed for Sale Vehicle Color: Jet Black |
2022-05-14 | Lithia Auto Stores South Amboy, WA | Listed for Sale Vehicle Color: Jet Black |
2022-06-13 | Lithia Auto Stores South Amboy, WA | Listed for Sale Vehicle Color: Jet Black |
2022-06-14 | Bmw Seattle Seattle, WA | Listed for Sale |
2022-06-14 | Driveway Vegas Las Vegas, CA | Listed for Sale Vehicle Color: Black Exterior |
2022-06-23 | Driveway Vegas Las Vegas, CA | Listed for Sale Vehicle Color: Black Exterior |
2022-12-17 | The Car Connection Everett, WA 98204 | Listed for Sale Vehicle Color: Black Sapphire Metallic Exterior |
2022-12-27 | The Car Connection Everett, WA 98204 | Listed for Sale Vehicle Color: Black |
2022-12-28 | The Car Connection Everett, WA 98204 | Listed for Sale Vehicle Color: Black |
2022-12-31 | The Car Connection Everett, WA 98204 | Listed for Sale Vehicle Color: Jet Black |
2023-01-11 | The Car Connection Everett, WA 98204 | Listed for Sale Vehicle Color: Jet Black |
2023-01-16 | The Car Connection Everett, WA 98204 | Listed for Sale Vehicle Color: Black Sapphire Metallic Exterior |
2023-01-17 | The Car Connection Everett, WA 98204 | Listed for Sale Vehicle Color: Black Sapphire Metallic |
2023-02-02 | The Car Connection Everett, WA 98204 | Listed for Sale Vehicle Color: Black Sapphire Metallic |
Accident Records
Accident Records |
---|
No Accident Records Found! |
Flood Check Records
Hurricane Harvey Flood Check |
---|
No Flood Check Records Found! |
VINCheck.info - Data Sources
- Government Agencies
- Junk Yards
- Insurance Companies
- Salvage Yards
- Manufacturers
- Car Dealerships
- Auto Recyclers
- Auto Auctions
- Law Enforcement Agencies
- Collision Repair Facilities
* All states are required by law to report this information
VINCheck.info - Overall Summary Records
Type of record | Number of Records | Page Link |
---|---|---|
Theft Data | 0 Record(s) Found | Click To View |
Sales Records | 16 Record(s) Found | Click To View |
Vehicle Specifications | 8 Record(s) Found | Click To View |
Equipment Details | 5 Record(s) Found | Click To View |
Fuel Efficiency | 1 Record(s) Found | Click To View |
Safety Rating | 2 Record(s) Found | Click To View |
Inspection Checklist | 11 Record(s) Found | Click To View |
Current Warranty | 3 Record(s) Found | Click To View |