Equipment Details For 2017 Acura MDX
Vehicle Report: 2017 Acura MDX
Equipment Details
Telematics | |
---|---|
Sent To Navigation Function | Sent-To Navigation Function |
Destination Guidance (turn By Turn Navigation) | Destination Guidance (Also Turn-By-Turn Navigation) |
Engine | |
---|---|
Compression Ratio | 11.6 |
Cylinder | 6 |
Size | 3.5 |
Configuration | V |
Fuel Type | Premium Unleaded (Recommended) |
Horsepower | 290 |
Torque | 267 |
Total Valves | 24 |
Type | GAS |
Code | 6vnag3.5 |
Compressor Type | NA |
Cargo Dimensions | |
---|---|
Cargo Capacity, All Seats In Place | 14.9 |
Cargo Capacity, Rear Seat Down Or Removed | 38.4 |
Max Cargo Capacity | 68.4 |
Mobile Connectivity | |
---|---|
Satellite Communications | Acuralink |
Months Of Free Satellite Communications Service | 36 |
Instrumentation | |
---|---|
External Temperature Gauge | External Temperature Display |
Tire Pressure Monitoring System | Tire Pressure Monitoring |
Misc. Exterior Features | |
---|---|
Exterior Camera | Rear View Camera |
Doors | |
---|---|
Liftgate Window | Fixed |
Rear Door Type | Power Liftgate |
Number Of Doors | 4 |
Exterior Lights | |
---|---|
Exterior Entry Lights | Exterior Entry Lighting |
Headlights Auto Delay | Auto Delay OFF |
Xenon Headlights | LED |
Headlights Dusk Sensor | Dusk Sensing |
Front Passenger Seat | |
---|---|
Height Adjustable Passenger Seat | Height Adjustable |
Heated Passenger Seat | Multi-Level Heating |
Number Of Passenger Seat Power Adjustments | 8 |
Mirrors | |
---|---|
Auto Dimming Rearview Mirror | Electrochromatic |
1st Row Vanity Mirrors | Dual Illuminated Vanity Mirrors |
Side Mirror Memory | Includes Exterior Mirrors |
Turn Signal Side Mirrors | Turn Signal IN Mirrors |
Power Retractable Side Mirrors | Power Retractable Mirrors |
Exterior Mirror Adjustment | Power |
Heated Exterior Mirrors | Heated |
Reverse Tilt Side Mirrors | Dual Mirrors |
Steering | |
---|---|
Power Steering | Electric Power Steering |
1ST ROW Seats | |
---|---|
1st Row Seat Type | Bucket |
Adjustable Seat Headrest | Height Adjustable Headrests |
1st Row Upholstery | Leather |
Number Of 1st Row Headrests | 2 |
Interior Dimensions | |
---|---|
2nd Row Leg Room | 36.6 |
3rd Row Leg Room | 28.1 |
1st Row Hip Room | 57.5 |
3rd Row Hip Room | 40.6 |
2nd Row Shoulder Room | 59.1 |
2nd Row Hip Room | 57.8 |
Epa Interior Volume | 147.6 |
3rd Row Shoulder Room | 54.7 |
3rd Row Head Room | 35.6 |
1st Row Leg Room | 41.4 |
1st Row Head Room | 38.1 |
2nd Row Head Room | 38.3 |
1st Row Shoulder Room | 61.1 |
Spare Tire/Wheel | |
---|---|
Spare Tire Size | Temporary |
Spare Tire Mount Location | Underbody |
Power Outlets | |
---|---|
Power Outlet(s) | 12V |
Exterior Dimensions | |
---|---|
Overall Width Without Mirrors | 77.8 |
Wheelbase | 111.0 |
Minimum Ground Clearance | 7.3 |
Overall Length | 196.2 |
Overall Height | 67.4 |
Windows | |
---|---|
Rain Sensing Front Wipers | Rain Sensing |
One Touch Windows | 4 |
Rear Wiper | Intermittent Rear Wiper |
Intermittent Front Wipers | Variable Intermittent |
Steering Wheel | |
---|---|
Steering Wheel Adjustments | Tilt and Telescopic |
Cruise Controls On Steering Wheel | Cruise Controls |
Transmission Controls On Steering Wheel | Gear Shift Controls |
Steering Wheel Trim | Leather |
Steering Wheel Memory | Includes Steering Wheel |
Audio Controls On Steering Wheel | Audio Controls |
Storage | |
---|---|
Cupholders Location | Front, Rear and 3RD ROW |
Seatback Storage | Front Seatback Storage |
Door Pockets Location | Front and Rear |
Overhead Console | Overhead Console With Storage |
Center Console | Front Console With Storage |
Sunroof | |
---|---|
One Touch Power Sunroof | One-Touch Power Sunroof |
Sunroof | Power Glass |
Seating Configuration | |
---|---|
1st Row Seating Capacity | 2 |
2nd Row Seating Capacity | 3 |
3rd Row Seating Capacity | 2 |
AIR Conditioning | |
---|---|
Climate Control Memory | Includes Climate Control |
Front Air Conditioning Zones | Dual |
Front Air Conditioning | Automatic Climate Control |
Rear Heat | Rear Ventilation Ducts With FAN Control |
Rear Air Conditioning | Automatic Climate Control |
Rear Air Conditioning Zones | Single |
Air Filtration | Interior AIR Filtration |
Differential | |
---|---|
Final Drive Ratio | 4.33 |
Seatbelts | |
---|---|
2nd Row Center Seatbelt | 3-Point Belt |
Suspension | |
---|---|
Front Suspension Classification | Independent |
Rear Spring Type | Coil Springs |
Independent Suspension | Four-Wheel |
Rear Suspension Classification | Independent |
Front Stabilizer Bar | Stabilizer BAR |
Front Spring Type | Coil Springs |
Rear Stabilizer Bar | Stabilizer BAR |
Specifications | |
---|---|
Ege Highway Mpg | 27 |
Epa City Mpg | 19 |
Fuel Capacity | 19.5 |
Ege Combined Mpg | 22 |
Epa Highway Mpg | 27 |
Epa Combined Mpg | 22 |
Angle Of Approach | 14.9 |
Curb Weight | 4028 |
Turning Diameter | 38.7 |
Angle Of Departure | 17.4 |
Tco Curb Weight | 4028 |
Ege City Mpg | 19 |
Towing Capacity | 3500 |
Brake System | |
---|---|
Rear Brake Type | Disc |
Front Brake Type | Ventilated Disc |
Antilock Braking System | 4-Wheel ABS |
Drive Type | |
---|---|
Driven Wheels | Front Wheel Drive |
Misc. Interior Features | |
---|---|
Cruise Control | Adaptive Cruise Control |
Floor Mat Material | Carpet |
Collision Safety System | |
---|---|
Accident Avoidance System | Blind Spot and Lane Departure Warnings |
Pre Collision Safety System | Pre-Collision Safety System |
Driver Seat | |
---|---|
Height Adjustable Driver Seat | Height Adjustable |
Driver Seat Adjustable Lumbar | Power Adjustable Lumbar Support |
Driver Seat Easy Entry | Power Driver Seat |
Number Of Driver Seat Power Adjustments | 8 |
Number Of Memorized Driver Seat Settings | 2 |
Heated Driver Seat | Multi-Level Heating |
Security | |
---|---|
Power Door Locks | Hands-Free Entry |
Anti Theft Alarm System | Remote Anti-Theft Alarm System |
3RD ROW Seats | |
---|---|
Folding 3rd Row | Manual Folding Split-Bench |
3rd Row Seat Type | Bench |
Adjustable 3rd Row Headrests | Height Adjustable Headrests |
Number Of 3rd Row Headrests | 2 |
Airbags | |
---|---|
Head Airbags | Front, Rear and Third ROW |
Passenger Airbag Deactivation | Occupant Sensing Deactivation |
Side Curtain Airbag Rollover Sensor | Side-Curtain Airbag Rollover Sensor |
Side Airbags | Dual Front |
Knee Airbags | Driver Only |
Navigation System | |
---|---|
Navigation System | Navigation With Voice Activation |
2ND ROW Seats | |
---|---|
Folding 2nd Row | Split Folding |
2nd Row Seat Type | Bench |
Adjustable 2nd Row Headrests | Height Adjustable Headrests |
Number Of 2nd Row Headrests | 2 |
2nd Row Center Armrest | Folding With Storage |
Reclining 2nd Row | Reclining |
Transmission | |
---|---|
Automatic Type | Shiftable Automatic |
Transmission Type | Automatic |
Number Of Speeds | 9 |
Tires | |
---|---|
Rear Tire Width | 245 |
Rear Tire Prefix | P |
Tire Type | All Season |
Rear Tire Diameter | 20 |
Rear Tire Profile | 50 |
Rear Tire Speed Rating | H |
Wheels | |
---|---|
Rim Type | Painted Alloy |
Rear Wheel Diameter | 20 |
Rear Wheel Width | 8.0 |
Audio System | |
---|---|
Hard Drive | Built-In Hard Drive |
Total Number Of Speakers | 10 |
Digital Audio Input | Auxiliary Audio Input and USB With External Media Control |
Cd Player | Single CD Player |
Radio | Am/Fm HD Radio |
Watts | 501 |
Subwoofer | 1 |
Consumer Generic Feature 0 | AUX Audio Inputs |
Consumer Generic Feature 1 | USB Inputs |
Back to
Market Value
Market Value