Equipment Details For 2017 Buick Encore
Vehicle Report: 2017 Buick Encore
Equipment Details
Telematics | |
---|---|
Sent To Navigation Function | Sent-To Navigation Function |
Destination Guidance (turn By Turn Navigation) | Destination Guidance (Also Turn-By-Turn Navigation) |
Hands Free Calling | Hands-Free Calling |
Engine | |
---|---|
Compression Ratio | 9.5 |
Cylinder | 4 |
Size | 1.4 |
Displacement | 1364 |
Configuration | Inline |
Fuel Type | Regular Unleaded |
Horsepower | 138 |
Torque | 148 |
Total Valves | 16 |
Manufacturer Engine Code | LUV |
Type | GAS |
Code | 4itcg1.4 |
Compressor Type | Turbocharger |
Cargo Dimensions | |
---|---|
Cargo Capacity, All Seats In Place | 18.8 |
Cargo Capacity, Rear Seat Down Or Removed | 48.4 |
Cargo Capacity Behind 1st Row With Seats Folded | 48.4 |
Max Cargo Capacity | 48.4 |
Mobile Connectivity | |
---|---|
Satellite Communications | Onstar |
Months Of Free Satellite Communications Service | 3 |
Instrumentation | |
---|---|
External Temperature Gauge | External Temperature Display |
Tire Pressure Monitoring System | Tire Pressure Monitoring |
Misc. Exterior Features | |
---|---|
Exterior Camera | Rear View Camera |
Doors | |
---|---|
Liftgate Window | Fixed |
Rear Door Type | Liftgate |
Number Of Doors | 4 |
Exterior Lights | |
---|---|
Headlights Auto Delay | Auto Delay OFF |
Headlights Dusk Sensor | Dusk Sensing |
Front Passenger Seat | |
---|---|
Number Of Passenger Seat Manual Adjustments | 4 |
Folding Passenger Seat | Fold Flat |
Mirrors | |
---|---|
1st Row Vanity Mirrors | Dual Illuminated Vanity Mirrors |
Turn Signal Side Mirrors | Turn Signal IN Mirrors |
Exterior Mirror Adjustment | Power |
Heated Exterior Mirrors | Heated |
Steering | |
---|---|
Power Steering | Electric Power Steering |
1ST ROW Seats | |
---|---|
1st Row Seat Type | Bucket |
Adjustable Seat Headrest | Height Adjustable Headrests |
1st Row Upholstery | Leatherette/Cloth |
Number Of 1st Row Headrests | 2 |
Interior Dimensions | |
---|---|
2nd Row Leg Room | 35.8 |
1st Row Hip Room | 51.7 |
2nd Row Shoulder Room | 52.6 |
1st Row Head Room | 39.6 |
1st Row Leg Room | 40.8 |
2nd Row Head Room | 38.8 |
2nd Row Hip Room | 50.1 |
1st Row Shoulder Room | 54.2 |
Spare Tire/Wheel | |
---|---|
Spare Tire Mount Location | Inside |
Spare Tire Size | Temporary |
Power Outlets | |
---|---|
Power Outlet(s) | 12V |
Exterior Dimensions | |
---|---|
Overall Width Without Mirrors | 69.9 |
Wheelbase | 100.6 |
Minimum Ground Clearance | 6.2 |
Overall Length | 168.4 |
Overall Height | 65.3 |
Windows | |
---|---|
One Touch Windows | 4 |
Rear Wiper | Intermittent Rear Wiper |
Intermittent Front Wipers | Variable Intermittent |
Steering Wheel | |
---|---|
Steering Wheel Adjustments | Tilt and Telescopic |
Cruise Controls On Steering Wheel | Cruise Controls |
Steering Wheel Trim | Leather |
Audio Controls On Steering Wheel | Audio Controls |
Storage | |
---|---|
Cupholders Location | Front and Rear |
Seatback Storage | Front Seatback Storage |
Door Pockets Location | Front and Rear |
Center Console | Front Console With Storage |
Seating Configuration | |
---|---|
1st Row Seating Capacity | 2 |
2nd Row Seating Capacity | 3 |
AIR Conditioning | |
---|---|
Front Air Conditioning Zones | Single |
Front Air Conditioning | AIR Conditioning |
Rear Heat | Rear Ventilation Ducts |
Air Filtration | Interior AIR Filtration |
Differential | |
---|---|
Final Drive Ratio | 3.53 |
Seatbelts | |
---|---|
2nd Row Center Seatbelt | 3-Point Belt |
Suspension | |
---|---|
Front Suspension Classification | Independent |
Rear Spring Type | Coil Springs |
Independent Suspension | Front |
Rear Suspension Classification | Semi-Independent |
Front Stabilizer Bar | Stabilizer BAR |
Front Spring Type | Coil Springs |
Specifications | |
---|---|
Gross Vehicle Weight | 4255 |
Ege Highway Mpg | 33 |
Epa Combined Mpg | 28 |
Epa City Mpg | 25 |
Payload | 1018 |
Curb Weight | 3237 |
Turning Diameter | 36.7 |
Epa Highway Mpg | 33 |
Tco Curb Weight | 3237 |
Ege Combined Mpg | 28 |
Fuel Capacity | 14.0 |
Ege City Mpg | 25 |
Brake System | |
---|---|
Rear Brake Type | Disc |
Front Brake Type | Ventilated Disc |
Antilock Braking System | 4-Wheel ABS |
Drive Type | |
---|---|
Driven Wheels | Front Wheel Drive |
Collision Safety System | |
---|---|
Post Collision Safety System | Post-Collision Safety System |
Driver Seat | |
---|---|
Number Of Driver Seat Manual Adjustments | 2 |
Height Adjustable Driver Seat | Height Adjustable |
Driver Seat Adjustable Lumbar | Power Adjustable Lumbar Support |
Number Of Driver Seat Power Adjustments | 6 |
Security | |
---|---|
Power Door Locks | Hands-Free Entry |
Anti Theft Alarm System | Remote Anti-Theft Alarm System |
Airbags | |
---|---|
Head Airbags | Front and Rear |
Passenger Airbag Deactivation | Occupant Sensing Deactivation |
Side Curtain Airbag Rollover Sensor | Side-Curtain Airbag Rollover Sensor |
Side Airbags | Dual Front and Dual Rear |
Knee Airbags | Dual Front |
Navigation System | |
---|---|
Navigation System | Voice Directions Only VIA Subscription Service |
2ND ROW Seats | |
---|---|
Folding 2nd Row | Split Folding |
2nd Row Seat Type | 40-60 Split Bench |
Adjustable 2nd Row Headrests | Height Adjustable Headrests |
Number Of 2nd Row Headrests | 2 |
2nd Row Center Armrest | Folding |
Transmission | |
---|---|
Automatic Type | Shiftable Automatic |
Transmission Type | Automatic |
Number Of Speeds | 6 |
Audio System | |
---|---|
Total Number Of Speakers | 6 |
Digital Audio Input | Auxiliary Audio Input and USB With External Media Control |
Smartphone Screen Projection | Android Auto/Apple Carplay |
Radio | Am/Fm |
Months Of Provided Satellite Radio Service | 3 |
Consumer Generic Feature 0 | USB Inputs |
Consumer Generic Feature 1 | AUX Audio Inputs |
Consumer Generic Feature 2 | Apple Carplay/Android Auto |
Tires | |
---|---|
Rear Tire Width | 215 |
Rear Tire Prefix | P |
Tire Type | All Season |
Rear Tire Diameter | 18 |
Rear Tire Profile | 55 |
Wheels | |
---|---|
Rim Type | Painted Alloy |
Rear Wheel Diameter | 18 |
Rear Wheel Width | 7.0 |
Convenience & Comfort | |
---|---|
Keyless Start | Keyless Start |
Back to
Market Value
Market Value