Equipment Details For 2017 Dodge Journey
Vehicle Report: 2017 Dodge Journey
Equipment Details
Body | |
---|---|
Body Style | Sport Utility |
Dimensions | |
---|---|
Wheelbase (in.) | 113.8 |
Length, Overall (in.) | 192.4 |
Width, Max W/o Mirrors (in.) | 72.2 |
Height, Overall (in.) | 66.6 |
Passenger Capacity | 7 |
Passenger Volume (cu. Ft.) | 123.7 |
Front Head Room (in.) | 40.8 |
Front Leg Room (in.) | 40.8 |
Front Shoulder Room (in.) | 57.5 |
Front Hip Room (in.) | 53.8 |
Second Head Room (in.) | 39.9 |
Second Leg Room (in.) | 36.1 |
Second Shoulder Room (in.) | 56.9 |
Second Hip Room (in.) | 54.4 |
Third Leg Room (in.) | 23.4 |
Cargo Volume To Seat 1 (cu. Ft.) | 67.6 |
Cargo Volume To Seat 2 (cu. Ft.) | 37 |
Cargo Volume To Seat 3 (cu. Ft.) | 10.7 |
Doors & Windows | |
---|---|
Rear Defrost | Rear Defrost |
Privacy Glass | Privacy Glass |
Power Windows | Power Windows |
Exterior Features | |
---|---|
Sun/Moon Roof (Optional) | Sun/Moon Roof |
Sun/Moonroof (Optional) | Sun/Moonroof |
Measurements | |
---|---|
Base Curb Weight (lbs.) | 4327 |
Tires & Wheels | |
---|---|
Tires - Front Performance | Tires - Front Performance |
Tires - Rear Performance | Tires - Rear Performance |
Compact Spare Tire | Compact Spare Tire |
Tire Pressure Monitoring System | Tire Pressure Monitoring System |
Aluminum Wheels | Aluminum Wheels |
Convenience & Comfort | |
---|---|
Alarm | Alarm |
Intermittent Wipers | Intermittent Wipers |
Passenger Illuminated Visor Mirror | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Driver Illuminated Vanity Mirror |
Driver Vanity Mirror | Driver Vanity Mirror |
Power Mirrors | Power Mirrors |
Heated Mirrors | Heated Mirrors |
Electrochromic Rearview Mirror | Electrochromic Rearview Mirror |
Power Door Locks | Power Door Locks |
Keyless Entry | Keyless Entry |
Variable Speed Intermittent Wipers | Variable Speed Intermittent Wipers |
Trip Computer | Trip Computer |
Heated Steering Wheel | Heated Steering Wheel |
Leather Wrapped Steering Wheel | Leather Wrapped Steering Wheel |
Steering Wheel Controls | Steering Wheel Controls |
Adjustable Steering Wheel | Adjustable Steering Wheel |
Remote Engine Start | Remote Engine Start |
Keyless Start | Keyless Start |
Auto-Off Headlights | Auto-Off Headlights |
Fog Lamps | FOG Lamps |
Vehicle Anti-Theft System | Vehicle Anti-Theft System |
Cruise Control | Cruise Control |
Power Steering | Power Steering |
Back-Up Camera (Optional) | Back-Up Camera |
Universal Garage Door Opener (Optional) | Universal Garage Door Opener |
Rear Parking Aid (Optional) | Rear Parking AID |
Entertainment | |
---|---|
AM/FM Stereo | Am/Fm Stereo |
Auxiliary Audio Input | Auxiliary Audio Input |
CD Player | CD Player |
MP3 Player | MP3 Player |
Satellite Radio | Satellite Radio |
Premium Sound System | Premium Sound System |
Entertainment System (Optional) | Entertainment System |
Heating & Cooling | |
---|---|
Climate Control | Climate Control |
Dual Zone A/C | Dual Zone A/C |
A/C | A/C |
Rear A/C | Rear A/C |
Navigation & Communication | |
---|---|
Wireless Cell Phone Hookup | Wireless Cell Phone Hookup |
Navigation System (Optional) | Navigation System |
Seats | |
---|---|
Leather Seats | Leather Seats |
Additional Rear Seat | Additional Rear Seat |
Heated Front Seats | Heated Front Seats |
Driver Lumbar | Driver Lumbar |
Power Driver Seat | Power Driver Seat |
Pass-Through Rear Seat | Pass-Through Rear Seat |
2nd Row Bench Seat | 2ND ROW Bench Seat |
Bucket Seats | Bucket Seats |
Engine & Performance | |
---|---|
All Wheel Drive | All Wheel Drive |
V6 Cylinder Engine | V6 Cylinder Engine |
Engine Type | Regular Unleaded V-6 |
Displacement | 3.6 L/220 |
Horsepower (Net @ RPM) | 283 @ 6350 |
Torque (Net @ RPM) | 260 @ 4400 |
Transmission | Multi-Speed Automatic W/Od |
Turning Diameter | 39 |
Fuel | |
---|---|
Gasoline Fuel | Gasoline Fuel |
EPA Fuel Economy Est - City (MPG) | 16 |
EPA Fuel Economy Est - Hwy (MPG) | 24 |
Fuel Tank Capacity, Approx (gal.) | 21.1 |
Suspension | |
---|---|
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Transmission | |
---|---|
Automatic | Automatic |
Automatic Transmission W/Manual Mode | Automatic Transmission W/Manual Mode |
6-Speed Automatic | 6-Speed Automatic |
Airbags | |
---|---|
Driver Air Bag | Driver AIR BAG |
Passenger Air Bag | Passenger AIR BAG |
Front Head Air Bag | Front Head AIR BAG |
Rear Head Air Bag | Rear Head AIR BAG |
Front Side Air Bag | Front Side AIR BAG |
Brakes | |
---|---|
4-Wheel ABS | 4-Wheel ABS |
4-Wheel Disc Brakes | 4-Wheel Disc Brakes |
Safety Features | |
---|---|
Brake Assist | Brake Assist |
Electronic Stability Control | Electronic Stability Control |
Daytime Running Lights | Daytime Running Lights |
Child Safety Locks | Child Safety Locks |
Traction Control | Traction Control |
Back to
Market Value
Market Value