Equipment Details For 2017 Kia Sedona
Vehicle Report: 2017 Kia Sedona
Equipment Details
Cargo Dimensions | |
---|---|
Cargo Capacity Behind 3rd Row With Seats Removed | 33.9 |
Cargo Capacity, All Seats In Place | 33.9 |
Cargo Capacity, Rear Seat Down Or Removed | 78.4 |
Cargo Capacity Behind 2nd Row With Seats Folded | 78.4 |
Max Cargo Capacity | 142.0 |
Instrumentation | |
---|---|
External Temperature Gauge | External Temperature Display |
Tire Pressure Monitoring System | Tire Pressure Monitoring |
Misc. Exterior Features | |
---|---|
Exterior Camera | Rear View Camera |
Doors | |
---|---|
Liftgate Window | Fixed |
Number Of Doors | 4 |
Side Door Type | Dual Manual Sliding Side Doors |
Exterior Lights | |
---|---|
Headlights Auto Delay | Auto Delay OFF |
Headlights Dusk Sensor | Dusk Sensing |
Front Passenger Seat | |
---|---|
Number Of Passenger Seat Manual Adjustments | 4 |
Mirrors | |
---|---|
1st Row Vanity Mirrors | Dual Illuminated Vanity Mirrors |
Turn Signal Side Mirrors | Turn Signal IN Mirrors |
Exterior Mirror Adjustment | Power |
1ST ROW Seats | |
---|---|
1st Row Seat Type | Bucket |
Adjustable Seat Headrest | Height Adjustable Headrests |
1st Row Upholstery | Cloth |
Number Of 1st Row Headrests | 2 |
Interior Dimensions | |
---|---|
2nd Row Leg Room | 41.1 |
3rd Row Leg Room | 34.8 |
1st Row Hip Room | 59.3 |
3rd Row Hip Room | 50.0 |
2nd Row Shoulder Room | 63.1 |
2nd Row Hip Room | 66.1 |
Epa Interior Volume | 206.2 |
3rd Row Shoulder Room | 59.4 |
3rd Row Head Room | 38.9 |
1st Row Head Room | 39.8 |
1st Row Leg Room | 40.9 |
2nd Row Head Room | 39.4 |
1st Row Shoulder Room | 63.9 |
Spare Tire/Wheel | |
---|---|
Spare Tire Mount Location | Underbody |
Spare Tire Size | Temporary |
Power Outlets | |
---|---|
Power Outlet(s) | 12V |
Exterior Dimensions | |
---|---|
Overall Width Without Mirrors | 78.1 |
Wheelbase | 120.5 |
Minimum Ground Clearance | 6.7 |
Overall Length | 201.4 |
Overall Height | 68.5 |
Overall Width With Mirrors | 89.3 |
Windows | |
---|---|
One Touch Windows | 1 |
Rear Wiper | Rear Window Wiper |
Intermittent Front Wipers | Variable Intermittent |
Steering Wheel | |
---|---|
Steering Wheel Adjustments | Tilt and Telescopic |
Cruise Controls On Steering Wheel | Cruise Controls |
Audio Controls On Steering Wheel | Audio Controls |
Storage | |
---|---|
Cupholders Location | Front, Rear and 3RD ROW |
Seatback Storage | Front Seatback Storage |
Door Pockets Location | Front and Rear |
Overhead Console | Overhead Console With Storage |
Center Console | Front Console With Storage |
Seating Configuration | |
---|---|
1st Row Seating Capacity | 2 |
2nd Row Seating Capacity | 2 |
3rd Row Seating Capacity | 3 |
AIR Conditioning | |
---|---|
Front Air Conditioning Zones | Single |
Front Air Conditioning | AIR Conditioning |
Rear Heat | Rear Ventilation Ducts With FAN Control |
Rear Air Conditioning | AIR Conditioning |
Rear Air Conditioning Zones | Single |
Differential | |
---|---|
Final Drive Ratio | 3.04 |
Seatbelts | |
---|---|
3rd Row Center Seatbelt | 3-Point Belt |
Suspension | |
---|---|
Front Suspension Classification | Independent |
Rear Spring Type | Coil Springs |
Independent Suspension | Four-Wheel |
Rear Suspension Classification | Independent |
Front Stabilizer Bar | Stabilizer BAR |
Front Spring Type | Coil Springs |
Specifications | |
---|---|
Gross Vehicle Weight | 6085 |
Epa Combined Mpg | 20 |
Ege Highway Mpg | 24 |
Epa City Mpg | 18 |
Payload | 1674 |
Curb Weight | 4411 |
Turning Diameter | 37.7 |
Epa Highway Mpg | 24 |
Tco Curb Weight | 4411 |
Ege Combined Mpg | 20 |
Fuel Capacity | 21.1 |
Ege City Mpg | 18 |
Towing Capacity | 3500 |
Brake System | |
---|---|
Rear Brake Type | Disc |
Front Brake Type | Ventilated Disc |
Antilock Braking System | 4-Wheel ABS |
Drive Type | |
---|---|
Driven Wheels | Front Wheel Drive |
Driver Seat | |
---|---|
Number Of Driver Seat Manual Adjustments | 6 |
Height Adjustable Driver Seat | Height Adjustable |
Security | |
---|---|
Power Door Locks | Remote Keyless Power Door Locks |
Anti Theft Alarm System | Remote Anti-Theft Alarm System |
3RD ROW Seats | |
---|---|
Folding 3rd Row | Manual Folding Split-Bench |
3rd Row Seat Type | Bench |
Adjustable 3rd Row Headrests | Height Adjustable Headrests |
Number Of 3rd Row Headrests | 3 |
Airbags | |
---|---|
Head Airbags | Front, Rear and Third ROW |
Passenger Airbag Deactivation | Occupant Sensing Deactivation |
Side Curtain Airbag Rollover Sensor | Side-Curtain Airbag Rollover Sensor |
Side Airbags | Dual Front |
2ND ROW Seats | |
---|---|
Folding 2nd Row | One-Piece Folding |
2nd Row Seat Type | Captains Chairs |
Adjustable 2nd Row Headrests | Height Adjustable Headrests |
Number Of 2nd Row Headrests | 2 |
Engine | |
---|---|
Compression Ratio | 11.5 |
Cylinder | 6 |
Size | 3.3 |
Displacement | 3342 |
Configuration | V |
Fuel Type | Regular Unleaded |
Horsepower | 276 |
Torque | 248 |
Total Valves | 24 |
Manufacturer Engine Code | Lambda |
Type | GAS |
Code | 6vnag3.3 |
Compressor Type | NA |
Transmission | |
---|---|
Automatic Type | Shiftable Automatic |
Transmission Type | Automatic |
Number Of Speeds | 6 |
Audio System | |
---|---|
Total Number Of Speakers | 4 |
Digital Audio Input | Auxiliary Audio Input and USB With External Media Control |
Cd Player | Single CD Player |
Radio | Am/Fm |
Months Of Provided Satellite Radio Service | 3 |
Consumer Generic Feature 0 | AUX Audio Inputs |
Consumer Generic Feature 1 | USB Inputs |
Tires | |
---|---|
Rear Tire Width | 235 |
Rear Tire Prefix | P |
Tire Type | All Season |
Rear Tire Diameter | 17 |
Rear Tire Profile | 65 |
Wheels | |
---|---|
Rim Type | Alloy |
Rear Wheel Diameter | 17 |
Rear Wheel Width | 6.5 |
Back to
Market Value
Market Value