Equipment Details For 2017 Lexus ES
Vehicle Report: 2017 Lexus ES
Equipment Details
Telematics | |
---|---|
Sent To Navigation Function | Sent-To Navigation Function |
Destination Guidance (turn By Turn Navigation) | Destination Guidance (Also Turn-By-Turn Navigation) |
Cargo Dimensions | |
---|---|
Cargo Capacity, All Seats In Place | 15.2 |
Max Cargo Capacity | 15.2 |
Mobile Connectivity | |
---|---|
Satellite Communications | Enform |
Months Of Free Satellite Communications Service | 12 |
Instrumentation | |
---|---|
External Temperature Gauge | External Temperature Display |
Tire Pressure Monitoring System | Tire Pressure Monitoring |
Misc. Exterior Features | |
---|---|
Exterior Camera | Rear View Camera |
Doors | |
---|---|
Number Of Doors | 4 |
Exterior Lights | |
---|---|
Front Fog Lights | Front Fog/Driving Lights |
Exterior Entry Lights | Exterior Entry Lighting |
Headlights Auto Delay | Auto Delay OFF |
Headlights Dusk Sensor | Dusk Sensing |
Front Passenger Seat | |
---|---|
Height Adjustable Passenger Seat | Height Adjustable |
Number Of Passenger Seat Power Adjustments | 8 |
Passenger Seat Adjustable Lumbar | Power Adjustable Lumbar Support |
Mirrors | |
---|---|
Auto Dimming Rearview Mirror | Electrochromatic |
1st Row Vanity Mirrors | Dual Illuminated Vanity Mirrors |
Auto Dimming Side Mirrors | Electrochromatic |
Turn Signal Side Mirrors | Turn Signal IN Mirrors |
Exterior Mirror Adjustment | Power |
Heated Exterior Mirrors | Heated |
Steering | |
---|---|
Power Steering | Electric Power Steering |
1ST ROW Seats | |
---|---|
1st Row Seat Type | Bucket |
Adjustable Seat Headrest | Height Adjustable Headrests |
1st Row Upholstery | Leatherette |
Number Of 1st Row Headrests | 2 |
Seat Whiplash Protection | Whiplash Protection System |
Interior Dimensions | |
---|---|
2nd Row Leg Room | 40.0 |
1st Row Hip Room | 54.8 |
2nd Row Shoulder Room | 55.0 |
1st Row Leg Room | 41.9 |
1st Row Head Room | 37.5 |
2nd Row Head Room | 37.5 |
2nd Row Hip Room | 53.8 |
Epa Interior Volume | 115.3 |
1st Row Shoulder Room | 57.6 |
Spare Tire/Wheel | |
---|---|
Spare Tire Size | Temporary |
Spare Tire Mount Location | Inside |
Power Outlets | |
---|---|
Power Outlet(s) | 12V |
Exterior Dimensions | |
---|---|
Overall Width Without Mirrors | 71.7 |
Wheelbase | 111.0 |
Overall Length | 193.3 |
Overall Height | 57.1 |
Windows | |
---|---|
Rain Sensing Front Wipers | Rain Sensing |
One Touch Windows | 4 |
Intermittent Front Wipers | Variable Intermittent |
Steering Wheel | |
---|---|
Steering Wheel Adjustments | Tilt and Telescopic |
Cruise Controls On Steering Wheel | Cruise Controls |
Steering Wheel Trim | Leather |
Audio Controls On Steering Wheel | Audio Controls |
Storage | |
---|---|
Cupholders Location | Front and Rear |
Seatback Storage | Front Seatback Storage |
Door Pockets Location | Front and Rear |
Center Console | Front Console With Storage |
Sunroof | |
---|---|
One Touch Power Sunroof | One-Touch Power Sunroof |
Sunroof | Power Glass |
Seating Configuration | |
---|---|
1st Row Seating Capacity | 2 |
2nd Row Seating Capacity | 3 |
AIR Conditioning | |
---|---|
Front Air Conditioning Zones | Dual |
Front Air Conditioning | Automatic Climate Control |
Rear Heat | Rear Ventilation Ducts |
Air Filtration | Interior AIR Filtration |
Differential | |
---|---|
Final Drive Ratio | 3.46 |
Seatbelts | |
---|---|
2nd Row Center Seatbelt | 3-Point Belt |
Suspension | |
---|---|
Front Suspension Classification | Independent |
Rear Spring Type | Coil Springs |
Independent Suspension | Four-Wheel |
Rear Suspension Classification | Independent |
Front Stabilizer Bar | Stabilizer BAR |
Front Spring Type | Coil Springs |
Rear Stabilizer Bar | Stabilizer BAR |
Specifications | |
---|---|
Gross Vehicle Weight | 4696 |
Ege Highway Mpg | 30 |
Epa City Mpg | 21 |
Fuel Capacity | 17.2 |
Ege Combined Mpg | 24 |
Manufacturer 0 60mph Acceleration Time (seconds) | 7.1 |
Epa Highway Mpg | 30 |
Epa Combined Mpg | 24 |
Payload | 1125 |
Curb Weight | 3571 |
Turning Diameter | 37.4 |
Tco Curb Weight | 3571 |
Ege City Mpg | 21 |
Brake System | |
---|---|
Rear Brake Type | Disc |
Front Brake Type | Ventilated Disc |
Antilock Braking System | 4-Wheel ABS |
Drive Type | |
---|---|
Driven Wheels | Front Wheel Drive |
Misc. Interior Features | |
---|---|
Cruise Control | Adaptive Cruise Control |
Collision Safety System | |
---|---|
Accident Avoidance System | Blind Spot and Lane Departure Warnings |
Post Collision Safety System | Post-Collision Safety System |
Pre Collision Safety System | Pre-Collision Safety System |
Driver Seat | |
---|---|
Height Adjustable Driver Seat | Height Adjustable |
Driver Seat Adjustable Lumbar | Power Adjustable Lumbar Support |
Number Of Driver Seat Power Adjustments | 8 |
Security | |
---|---|
Power Door Locks | Hands-Free Entry |
Anti Theft Alarm System | Remote Anti-Theft Alarm System |
Airbags | |
---|---|
Head Airbags | Front and Rear |
Passenger Airbag Deactivation | Occupant Sensing Deactivation |
Side Curtain Airbag Rollover Sensor | Side-Curtain Airbag Rollover Sensor |
Side Airbags | Dual Front and Dual Rear |
Knee Airbags | Dual Front |
2ND ROW Seats | |
---|---|
2nd Row Seat Type | Bench |
Adjustable 2nd Row Headrests | Height Adjustable Headrests |
Number Of 2nd Row Headrests | 3 |
2nd Row Center Armrest | Folding With Pass-Thru |
Engine | |
---|---|
Compression Ratio | 10.8 |
Cylinder | 6 |
Size | 3.5 |
Displacement | 3456 |
Configuration | V |
Fuel Type | Regular Unleaded |
Horsepower | 268 |
Torque | 248 |
Total Valves | 24 |
Manufacturer Engine Code | 2gr-Fe |
Type | GAS |
Code | 6vnag3.5 |
Compressor Type | NA |
Transmission | |
---|---|
Automatic Type | Shiftable Automatic |
Transmission Type | Automatic |
Number Of Speeds | 6 |
Audio System | |
---|---|
Total Number Of Speakers | 8 |
Digital Audio Input | Auxiliary Audio Input and USB With External Media Control |
Cd Player | Single CD Player |
Radio | Am/Fm HD Radio |
Months Of Provided Satellite Radio Service | 3 |
Consumer Generic Feature 0 | AUX Audio Inputs |
Consumer Generic Feature 1 | USB Inputs |
Premium Brand Speakers | Mark Levinson |
Total Number Of Speakers | 15 |
Digital Audio Input | Auxiliary Audio Input and USB With External Media Control |
Premium Brand Audio System | Mark Levinson |
Cd Player | Single Cd/Dvd |
Radio | Am/Fm HD Radio |
Watts | 835 |
Months Of Provided Satellite Radio Service | 3 |
Subwoofer | 1 |
Tires | |
---|---|
Rear Tire Width | 215 |
Tire Type | All Season |
Rear Tire Diameter | 17 |
Rear Tire Profile | 55 |
Rear Tire Width | 225 |
Tire Type | All Season |
Rear Tire Diameter | 18 |
Rear Tire Profile | 45 |
Wheels | |
---|---|
Rim Type | Alloy |
Rear Wheel Diameter | 17 |
Rear Wheel Width | 7.0 |
Rim Type | Painted Alloy |
Rear Wheel Diameter | 18 |
Rear Wheel Width | 7.5 |
Back to
Market Value
Market Value