Equipment Details For 2017 Mercedes-Benz CLS-Class
Vehicle Report: 2017 Mercedes-Benz CLS-Class
Equipment Details
Telematics | |
---|---|
Sent To Navigation Function | Sent-To Navigation Function |
Destination Guidance (turn By Turn Navigation) | Destination Guidance (Also Turn-By-Turn Navigation) |
Transmission | |
---|---|
Automatic Type | Shiftable Automatic |
Transmission Type | Automatic |
Number Of Speeds | 7 |
Cargo Dimensions | |
---|---|
Cargo Capacity, All Seats In Place | 15.3 |
Mobile Connectivity | |
---|---|
Satellite Communications | Mbrace |
Months Of Free Satellite Communications Service | 60 |
Instrumentation | |
---|---|
External Temperature Gauge | External Temperature Display |
Tire Pressure Monitoring System | Tire Pressure Monitoring |
Doors | |
---|---|
Number Of Doors | 4 |
Exterior Lights | |
---|---|
Front Fog Lights | Front Fog/Driving Lights |
Self Leveling Headlights | Self-Leveling |
Exterior Entry Lights | Exterior Entry Lighting |
Headlights Auto Delay | Auto Delay OFF |
Xenon Headlights | LED |
Headlights Dusk Sensor | Dusk Sensing |
Front Passenger Seat | |
---|---|
Height Adjustable Passenger Seat | Height Adjustable |
Number Of Memorized Passenger Seat Settings | 3 |
Heated Passenger Seat | Multi-Level Heating |
Number Of Passenger Seat Power Adjustments | 10 |
Passenger Seat Adjustable Lumbar | Power Adjustable Lumbar Support |
Mirrors | |
---|---|
Auto Dimming Rearview Mirror | Electrochromatic |
1st Row Vanity Mirrors | Dual Illuminated Vanity Mirrors |
Side Mirror Memory | Includes Exterior Mirrors |
Auto Dimming Side Mirrors | Electrochromatic |
Turn Signal Side Mirrors | Turn Signal IN Mirrors |
Exterior Mirror Adjustment | Power |
Heated Exterior Mirrors | Heated |
Steering | |
---|---|
Power Steering | Electric Power Steering |
1ST ROW Seats | |
---|---|
1st Row Seat Type | Sport |
Adjustable Seat Headrest | Power Adjustable Headrests |
1st Row Upholstery | Premium Leather |
Number Of 1st Row Headrests | 2 |
Seat Whiplash Protection | Whiplash Protection System |
Interior Dimensions | |
---|---|
2nd Row Leg Room | 35.0 |
2nd Row Shoulder Room | 56.5 |
1st Row Leg Room | 42.1 |
1st Row Head Room | 36.9 |
2nd Row Head Room | 36.1 |
Epa Interior Volume | 103.0 |
1st Row Shoulder Room | 57.1 |
Spare Tire/Wheel | |
---|---|
Spare Tire Mount Location | Inside |
Spare Tire Size | Temporary |
Power Outlets | |
---|---|
Power Outlet(s) | 12V |
Exterior Dimensions | |
---|---|
Wheelbase | 113.2 |
Overall Length | 196.7 |
Overall Height | 55.4 |
Overall Width With Mirrors | 81.7 |
Windows | |
---|---|
Rain Sensing Front Wipers | Rain Sensing |
One Touch Windows | 4 |
Rear Window Sunshade | Power |
Intermittent Front Wipers | Variable Intermittent |
Steering Wheel | |
---|---|
Steering Wheel Adjustments | Tilt and Telescopic |
Transmission Controls On Steering Wheel | Gear Shift Controls |
Steering Wheel Trim | Suede and Leather |
Steering Wheel Memory | Includes Steering Wheel |
Audio Controls On Steering Wheel | Audio Controls |
Storage | |
---|---|
Cupholders Location | Front and Rear |
Seatback Storage | Front Seatback Storage |
Door Pockets Location | Front and Rear |
Center Console | Front and Rear Console With Storage |
Sunroof | |
---|---|
One Touch Power Sunroof | One-Touch Power Sunroof |
Sunroof | Power Glass |
Seating Configuration | |
---|---|
1st Row Seating Capacity | 2 |
2nd Row Seating Capacity | 2 |
Video System | |
---|---|
Video Player | DVD Player |
Video Monitor Location | Front |
Video Monitor Size | 8.0 |
AIR Conditioning | |
---|---|
Front Air Conditioning Zones | Dual |
Front Air Conditioning | Automatic Climate Control |
Rear Heat | Rear Ventilation Ducts |
Air Filtration | Interior AIR Filtration |
Suspension | |
---|---|
Front Suspension Classification | Independent |
Rear Spring Type | Pneumatic Springs |
Independent Suspension | Four-Wheel |
Driver Adjustable Suspension | Ride Control and Height |
Automatic Leveling Suspension | Self Leveling Suspension |
Rear Suspension Classification | Independent |
Front Stabilizer Bar | Stabilizer BAR |
Front Spring Type | Pneumatic Springs |
Rear Stabilizer Bar | Stabilizer BAR |
Specifications | |
---|---|
Ege Highway Mpg | 22 |
Epa Combined Mpg | 18 |
Epa City Mpg | 16 |
Curb Weight | 4420 |
Turning Diameter | 36.9 |
Manufacturer 0 60mph Acceleration Time (seconds) | 3.5 |
Epa Highway Mpg | 22 |
Tco Curb Weight | 4420 |
Ege Combined Mpg | 18 |
Fuel Capacity | 21.1 |
Ege City Mpg | 16 |
Brake System | |
---|---|
Rear Brake Type | Ventilated Disc |
Front Brake Type | Ventilated Disc |
Antilock Braking System | 4-Wheel ABS |
Drive Type | |
---|---|
Driven Wheels | All Wheel Drive |
Misc. Interior Features | |
---|---|
Floor Mat Material | Carpet |
Collision Safety System | |
---|---|
Post Collision Safety System | Post-Collision Safety System |
Pre Collision Safety System | Pre-Collision Safety System |
Driver Seat | |
---|---|
Height Adjustable Driver Seat | Height Adjustable |
Driver Seat Adjustable Lumbar | Power Adjustable Lumbar Support |
Number Of Driver Seat Power Adjustments | 10 |
Number Of Memorized Driver Seat Settings | 3 |
Heated Driver Seat | Multi-Level Heating |
Security | |
---|---|
Power Door Locks | Remote Keyless Power Door Locks |
Anti Theft Alarm System | Remote Anti-Theft Alarm System |
Airbags | |
---|---|
Head Airbags | Front and Rear |
Passenger Airbag Deactivation | Occupant Sensing Deactivation |
Side Curtain Airbag Rollover Sensor | Side-Curtain Airbag Rollover Sensor |
Side Airbags | Dual Front |
Knee Airbags | Driver Only |
Hip Airbags | Dual Front |
Navigation System | |
---|---|
Navigation System | Navigation With Voice Activation |
2ND ROW Seats | |
---|---|
Folding 2nd Row | Split Folding |
2nd Row Seat Type | Bucket |
Adjustable 2nd Row Headrests | Height Adjustable Headrests |
Number Of 2nd Row Headrests | 2 |
2nd Row Center Armrest | Folding |
Engine | |
---|---|
Compression Ratio | 10 |
Cylinder | 8 |
Size | 5.5 |
Displacement | 5461 |
Configuration | V |
Fuel Type | Premium Unleaded (Required) |
Horsepower | 577 |
Torque | 590 |
Total Valves | 32 |
Type | GAS |
Code | 8vttg5.5 |
Compressor Type | Twin Turbocharger |
Tires | |
---|---|
Front Tire Profile | 35 |
Front Tires Diameter | 19 |
Rear Tire Width | 285 |
Tire Type | Performance |
Front Tire Width | 255 |
Rear Tire Diameter | 19 |
Rear Tire Profile | 30 |
Wheels | |
---|---|
Rim Type | Alloy |
Front Wheel Diameter | 19 |
Rear Wheel Diameter | 19 |
Rear Wheel Width | 10.0 |
Front Wheel Width | 9.0 |
Rim Type | Painted Alloy |
Front Wheel Diameter | 19 |
Rear Wheel Diameter | 19 |
Rear Wheel Width | 10.0 |
Front Wheel Width | 9.0 |
Audio System | |
---|---|
Hard Drive | Built-In Hard Drive |
Premium Brand Speakers | Bang & Olufsen |
Total Number Of Speakers | 15 |
Cd Player | Single Cd/Dvd |
Radio | Am/Fm HD Radio |
Satellite Radio | Satellite Radio W/Real Time Traffic |
Watts | 1200 |
Months Of Provided Satellite Radio Service | 6 |
Subwoofer | 2 |
Audio System Memory Feature | Includes Audio System |
Digital Audio Input | USB With External Media Control |
Smartphone Screen Projection | Android Auto/Apple Carplay |
Hard Drive | Built-In Hard Drive |
Premium Brand Speakers | Harman/Kardon |
Total Number Of Speakers | 14 |
Cd Player | Single Cd/Dvd |
Speed Sensitive Volume Control | Adjustable Speed Sensitive Volume Control |
Radio | Am/Fm HD Radio |
Satellite Radio | Satellite Radio W/Real Time Traffic |
Watts | 610 |
Months Of Provided Satellite Radio Service | 6 |
Subwoofer | 1 |
Audio System Memory Feature | Includes Audio System |
Digital Audio Input | USB With External Media Control |
Premium Brand Audio System | Harman/Kardon |
Smartphone Screen Projection | Android Auto/Apple Carplay |
Consumer Generic Feature 0 | USB Inputs |
Consumer Generic Feature 1 | Upgraded Stereo |
Consumer Generic Feature 2 | Apple Carplay/Android Auto |
Back to
Market Value
Market Value