Equipment Details For 2017 Nissan Quest
Vehicle Report: 2017 Nissan Quest
Equipment Details
Exterior Dimensions | |
---|---|
Overall Width Without Mirrors | 77.6 |
Wheelbase | 118.1 |
Overall Length | 200.8 |
Minimum Ground Clearance | 6.2 |
Overall Height | 71.5 |
Rear Track | 68.1 |
Front Track | 68.1 |
Interior Dimension | |
---|---|
StandardSeating | 7 |
Front Leg Room | 43.8 |
Front Hip Room | 57.3 |
Front Shoulder Room | 64.5 |
Front Head Room | 42.1 |
Second Leg Room | 36.7 |
Second Hip Room | 66 |
Second Shoulder Room | 63.2 |
Second Head Room | 41.6 |
Passenger Volume (cubic Ft) | 177.8 |
Engine Information | |
---|---|
Fuel System | Sequential MPI |
SAE Net Horsepower (rpm) | 260 @ 6000 |
SAE Net Torque (rpm) | 240 @ 4400 |
Engine Type | Regular Unleaded V-6 |
Displacement | 3.5 L/213 |
Transmission | |
---|---|
DrivenWheels | Front Wheel Drive |
Transmission Description | CVT W/Od |
First Gear Ratio (:1) | 2.41 - 0.38 |
Final Drive Axle Ratio (:1) | 4.88 |
Reverse Ratio (:1) | 1.77 |
Brakes | |
---|---|
Antilock Braking System | 4-Wheel |
Disc - Front (Yes Or No) | YES |
Disc - Rear (Yes Or No) | YES |
Front Brake Rotor Diam X Thickness (in) | 11.4 |
Steering | |
---|---|
Steering Type | Rack-Pinion |
Turning Diameter - Curb To Curb (cubic Ft)) | 36.1 |
Tires | |
---|---|
Front Tire Size | P225/65tr16 |
Rear Tire Size | P225/65tr16 |
Spare Tire Size | Compact |
Wheels | |
---|---|
Front Wheel Diameter | 16 X 6.5 |
Rear Wheel Diameter | 16 X 6.5 |
Front Wheel Material | Steel |
Rear Wheel Material | Steel |
Spare Wheel Material | Steel |
Spare Wheel Diameter | Compact |
Suspension | |
---|---|
Front Suspension Type | Strut |
Rear Suspension Type | Multi-Link |
Front Spring Type | Strut |
Rear Spring Type | Multi-Link |
TOW | |
---|---|
Weight Distributing Hitch - Max Tongue Wt. (lbs) | 350 |
Dead Weight Hitch - Max Tongue Wt. (lbs) | 350 |
Weight Distributing Hitch - Max Trailer Wt. (lbs) | 3500 |
Dead Weight Hitch - Max Trailer Wt. (lbs) | 3500 |
Back to
Market Value
Market Value