Equipment Details For 2017 RAM 1500
Vehicle Report: 2017 RAM 1500
Equipment Details
Mobile Connectivity | |
---|---|
Satellite Communications | Uconnect Access |
Months Of Free Satellite Communications Service | 6 |
Instrumentation | |
---|---|
External Temperature Gauge | External Temperature Display |
Tire Pressure Monitoring System | Tire Pressure Monitoring |
Misc. Exterior Features | |
---|---|
Exterior Camera | Rear View Camera |
Doors | |
---|---|
Number Of Doors | 4 |
Exterior Lights | |
---|---|
Front Fog Lights | Front Fog/Driving Lights |
Exterior Entry Lights | Exterior Entry Lighting |
Headlights Auto Delay | Auto Delay OFF |
Headlights Dusk Sensor | Dusk Sensing |
Truck Bed | |
---|---|
Bed Type | Fleetside |
Front Passenger Seat | |
---|---|
Number Of Passenger Seat Manual Adjustments | 4 |
Heated Passenger Seat | Multi-Level Heating |
Mirrors | |
---|---|
Auto Dimming Rearview Mirror | Electrochromatic |
1st Row Vanity Mirrors | Dual Illuminated Vanity Mirrors |
Auto Dimming Side Mirrors | Electrochromatic |
Turn Signal Side Mirrors | Turn Signal IN Mirrors |
Power Retractable Side Mirrors | Power Retractable Mirrors |
Exterior Mirror Adjustment | Power |
Heated Exterior Mirrors | Heated |
1ST ROW Seats | |
---|---|
1st Row Seat Type | Bucket |
Adjustable Seat Headrest | Height Adjustable Headrests |
1st Row Upholstery | Cloth |
Number Of 1st Row Headrests | 2 |
Spare Tire/Wheel | |
---|---|
Spare Tire Size | Temporary |
Spare Tire Mount Location | Underbody |
Power Outlets | |
---|---|
Power Outlet(s) | 12V and Household Outlet |
Windows | |
---|---|
One Touch Windows | 2 |
Intermittent Front Wipers | Variable Intermittent |
Sliding Rear Window | Power Horizontal |
Steering Wheel | |
---|---|
Steering Wheel Adjustments | Tilt-Adjustable |
Cruise Controls On Steering Wheel | Cruise Controls |
Steering Wheel Trim | Leather |
Audio Controls On Steering Wheel | Audio Controls |
Storage | |
---|---|
Cupholders Location | Front and Rear |
Seatback Storage | Front Seatback Storage |
Door Pockets Location | Front and Rear |
Overhead Console | Overhead Console With Storage |
Center Console | Front Console With Storage |
Seating Configuration | |
---|---|
1st Row Seating Capacity | 2 |
2nd Row Seating Capacity | 3 |
AIR Conditioning | |
---|---|
Front Air Conditioning Zones | Dual |
Front Air Conditioning | Automatic Climate Control |
Differential | |
---|---|
Final Drive Ratio | 3.21 |
Seatbelts | |
---|---|
2nd Row Center Seatbelt | 3-Point Belt |
Suspension | |
---|---|
Front Suspension Classification | Independent |
Rear Spring Type | Coil Springs |
Independent Suspension | Front |
Rear Suspension Classification | Solid Axle |
Front Stabilizer Bar | Stabilizer BAR |
Front Spring Type | Coil Springs |
Rear Stabilizer Bar | Stabilizer BAR |
Specifications | |
---|---|
Gross Vehicle Weight | 6900 |
Ege Highway Mpg | 21 |
Epa Combined Mpg | 17 |
Epa City Mpg | 15 |
Epa Highway Mpg | 21 |
Tco Curb Weight | 3000 |
Ege Combined Mpg | 17 |
Fuel Capacity | 26.0 |
Ege City Mpg | 15 |
Brake System | |
---|---|
Rear Brake Type | Disc |
Front Brake Type | Ventilated Disc |
Antilock Braking System | 4-Wheel ABS |
Drive Type | |
---|---|
4wd Type | ON Demand |
Locking Hubs | Automatic |
Transfer Case | Electronic Hi-Lo Gear Selection |
Driven Wheels | Four Wheel Drive |
Misc. Interior Features | |
---|---|
Floor Mat Material | Carpet |
Collision Safety System | |
---|---|
Post Collision Safety System | Post-Collision Safety System |
Driver Seat | |
---|---|
Height Adjustable Driver Seat | Height Adjustable |
Driver Seat Adjustable Lumbar | Power Adjustable Lumbar Support |
Number Of Driver Seat Power Adjustments | 8 |
Heated Driver Seat | Multi-Level Heating |
Security | |
---|---|
Power Door Locks | Remote Keyless Power Door Locks |
Anti Theft Alarm System | Remote Anti-Theft Alarm System |
Airbags | |
---|---|
Head Airbags | Front and Rear |
Passenger Airbag Deactivation | Occupant Sensing Deactivation |
Side Airbags | Dual Front |
2ND ROW Seats | |
---|---|
Folding 2nd Row | Split Folding |
2nd Row Seat Type | 40-60 Split Bench |
Adjustable 2nd Row Headrests | Height Adjustable Headrests |
Number Of 2nd Row Headrests | 3 |
2nd Row Center Armrest | Folding With Storage |
Audio System | |
---|---|
Premium Brand Speakers | Alpine |
Total Number Of Speakers | 10 |
Watts | 506 |
Subwoofer | 1 |
Consumer Generic Feature 0 | Upgraded Stereo |
Months Of Provided Satellite Radio Service | 12 |
Audio System Memory Feature | Includes Audio System |
Digital Audio Input | Auxiliary Audio Input and USB With External Media Control |
Radio | Am/Fm HD Radio |
Consumer Generic Feature 0 | AUX Audio Inputs |
Consumer Generic Feature 1 | USB Inputs |
Audio System Memory Feature | Includes Audio System |
Digital Audio Input | Auxiliary Audio Input and USB With External Media Control |
Radio | Am/Fm |
Consumer Generic Feature 0 | AUX Audio Inputs |
Consumer Generic Feature 1 | USB Inputs |
Total Number Of Speakers | 6 |
Cd Player | Single CD Player |
Wheels | |
---|---|
Rim Type | Polished Alloy |
Rear Wheel Diameter | 20 |
Rear Wheel Width | 9.0 |
Rim Type | Painted Alloy |
Rear Wheel Diameter | 20 |
Rear Wheel Width | 9.0 |
Engine | |
---|---|
Compression Ratio | 10.5 |
Cylinder | 8 |
Size | 5.7 |
Displacement | 5654 |
Configuration | V |
Fuel Type | Regular Unleaded |
Horsepower | 395 |
Torque | 410 |
Total Valves | 16 |
Manufacturer Engine Code | EZH |
Type | GAS |
Code | 8vnag5.7 |
Compressor Type | NA |
Tires | |
---|---|
Rear Tire Width | 275 |
Rear Tire Prefix | P |
Tire Type | All Season |
Rear Tire Diameter | 20 |
Rear Tire Profile | 60 |
Transmission | |
---|---|
Automatic Type | Shiftable Automatic |
Transmission Type | Automatic |
Number Of Speeds | 8 |
Telematics | |
---|---|
Text To Speech (aka Text To Voice) | Text-To-Speech (Aka Text-to-voice) |
Back to
Market Value
Market Value