Equipment Details For 2017 Toyota Sienna
Vehicle Report: 2017 Toyota Sienna
Equipment Details
Cargo Dimensions | |
---|---|
Cargo Capacity Behind 3rd Row With Seats Removed | 39.1 |
Cargo Capacity, All Seats In Place | 39.1 |
Cargo Capacity Behind 2nd Row With Seats Removed | 87.1 |
Cargo Capacity Behind 1st Row With Seats Folded | 150.0 |
Max Cargo Capacity | 150.0 |
Instrumentation | |
---|---|
External Temperature Gauge | External Temperature Display |
Tire Pressure Monitoring System | Tire Pressure Monitoring |
Misc. Exterior Features | |
---|---|
Exterior Camera | Rear View Camera |
Doors | |
---|---|
Liftgate Window | Fixed |
Rear Door Type | Liftgate |
Number Of Doors | 4 |
Side Door Type | Dual Manual Sliding Side Doors |
Exterior Lights | |
---|---|
Headlights Auto Delay | Auto Delay OFF |
Headlights Dusk Sensor | Dusk Sensing |
Front Passenger Seat | |
---|---|
Number Of Passenger Seat Manual Adjustments | 4 |
Mirrors | |
---|---|
1st Row Vanity Mirrors | Dual Illuminated Vanity Mirrors |
Exterior Mirror Adjustment | Power |
Steering | |
---|---|
Power Steering | Electric Power Steering |
1ST ROW Seats | |
---|---|
1st Row Seat Type | Captains Chairs |
Adjustable Seat Headrest | Height Adjustable Headrests |
1st Row Upholstery | Cloth |
Number Of 1st Row Headrests | 2 |
Seat Whiplash Protection | Whiplash Protection System |
Interior Dimensions | |
---|---|
2nd Row Leg Room | 37.6 |
3rd Row Shoulder Room | 61.1 |
3rd Row Leg Room | 36.3 |
3rd Row Hip Room | 50.3 |
1st Row Hip Room | 58.6 |
3rd Row Head Room | 38.3 |
2nd Row Shoulder Room | 64.6 |
1st Row Leg Room | 40.5 |
1st Row Head Room | 41.0 |
2nd Row Head Room | 39.7 |
2nd Row Hip Room | 66.1 |
1st Row Shoulder Room | 65.0 |
Spare Tire/Wheel | |
---|---|
Spare Tire Mount Location | Underbody |
Spare Tire Size | Temporary |
Power Outlets | |
---|---|
Power Outlet(s) | 12V |
Exterior Dimensions | |
---|---|
Overall Width Without Mirrors | 78.1 |
Wheelbase | 119.3 |
Minimum Ground Clearance | 6.5 |
Overall Length | 200.2 |
Overall Height | 68.9 |
Windows | |
---|---|
One Touch Windows | 4 |
Rear Wiper | Intermittent Rear Wiper |
Intermittent Front Wipers | Variable Intermittent |
Steering Wheel | |
---|---|
Steering Wheel Adjustments | Tilt and Telescopic |
Cruise Controls On Steering Wheel | Cruise Controls |
Audio Controls On Steering Wheel | Audio Controls |
Storage | |
---|---|
Cupholders Location | Front, Rear and 3RD ROW |
Seatback Storage | Front Seatback Storage |
Door Pockets Location | Front and Rear |
Overhead Console | Overhead Console With Storage |
Center Console | Front Console With Storage |
Seating Configuration | |
---|---|
1st Row Seating Capacity | 2 |
2nd Row Seating Capacity | 2 |
3rd Row Seating Capacity | 3 |
AIR Conditioning | |
---|---|
Front Air Conditioning Zones | Dual |
Front Air Conditioning | Automatic Climate Control |
Rear Heat | Rear Ventilation Ducts With FAN Control |
Rear Air Conditioning | Automatic Climate Control |
Rear Air Conditioning Zones | Single |
Air Filtration | Interior AIR Filtration |
Seatbelts | |
---|---|
3rd Row Center Seatbelt | 3-Point Belt |
Suspension | |
---|---|
Front Suspension Classification | Independent |
Rear Spring Type | Coil Springs |
Independent Suspension | Front |
Rear Suspension Classification | Semi-Independent |
Front Stabilizer Bar | Stabilizer BAR |
Front Spring Type | Coil Springs |
Rear Stabilizer Bar | Stabilizer BAR |
Specifications | |
---|---|
Ege Highway Mpg | 27 |
Epa Combined Mpg | 22 |
Epa City Mpg | 19 |
Curb Weight | 4310 |
Turning Diameter | 37.5 |
Epa Highway Mpg | 27 |
Tco Curb Weight | 4310 |
Ege Combined Mpg | 22 |
Fuel Capacity | 20.0 |
Ege City Mpg | 19 |
Towing Capacity | 3500 |
Brake System | |
---|---|
Rear Brake Type | Disc |
Front Brake Type | Ventilated Disc |
Antilock Braking System | 4-Wheel ABS |
Drive Type | |
---|---|
Driven Wheels | Front Wheel Drive |
Driver Seat | |
---|---|
Number Of Driver Seat Manual Adjustments | 6 |
Height Adjustable Driver Seat | Height Adjustable |
Security | |
---|---|
Power Door Locks | Remote Keyless Power Door Locks |
3RD ROW Seats | |
---|---|
Folding 3rd Row | Manual Folding Split-Bench |
3rd Row Seat Type | 40-60 Split Bench |
Number Of 3rd Row Headrests | 3 |
Airbags | |
---|---|
Head Airbags | Front, Rear and Third ROW |
Passenger Airbag Deactivation | Occupant Sensing Deactivation |
Side Curtain Airbag Rollover Sensor | Side-Curtain Airbag Rollover Sensor |
Side Airbags | Dual Front |
Knee Airbags | Driver Only |
2ND ROW Seats | |
---|---|
Folding 2nd Row | One-Piece Folding |
2nd Row Seat Type | Removable Captains Chairs |
Adjustable 2nd Row Headrests | Height Adjustable Headrests |
Number Of 2nd Row Headrests | 2 |
Reclining 2nd Row | Reclining |
2nd/3rd Row Easy Entry | Manual Rear Seat |
Engine | |
---|---|
Cylinder | 6 |
Size | 3.5 |
Displacement | 3456 |
Configuration | V |
Fuel Type | Regular Unleaded |
Horsepower | 296 |
Torque | 263 |
Total Valves | 24 |
Type | GAS |
Code | 6vnag3.5 |
Compressor Type | NA |
Transmission | |
---|---|
Automatic Type | Shiftable Automatic |
Transmission Type | Automatic |
Number Of Speeds | 8 |
Audio System | |
---|---|
Total Number Of Speakers | 4 |
Digital Audio Input | Auxiliary Audio Input |
Cd Player | Single CD Player |
Radio | Am/Fm |
Consumer Generic Feature 0 | AUX Audio Inputs |
Consumer Generic Feature 1 | USB Inputs |
Tires | |
---|---|
Rear Tire Width | 235 |
Rear Tire Prefix | P |
Tire Type | All Season |
Rear Tire Diameter | 17 |
Rear Tire Profile | 60 |
Wheels | |
---|---|
Rim Type | Alloy |
Rear Wheel Diameter | 17 |
Rear Wheel Width | 6.5 |
Back to
Market Value
Market Value