Equipment Details For 2015 Volkswagen Passat
Vehicle Report: 2015 Volkswagen Passat
Equipment Details
Chassis | |
---|---|
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | IND |
Rear Suspension | IND |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 235/45r H |
Run Flat Tires | Std. |
Interior Dimensions | |
---|---|
Front Headroom | 38.30 In. |
Rear Headroom | 37.80 In. |
Front Legroom | 42.40 In. |
Rear Legroom | 39.10 In. |
Front Shoulder Room | 56.90 In. |
Rear Shoulder Room | 57.00 In. |
Exterior Dimensions & Weight | |
---|---|
Curb Weight-automatic | 3497 Lbs |
Overall Length | 191.60 In. |
Overall Width | 72.20 In. |
Overall Height | 58.50 In. |
Wheelbase | 110.40 In. |
Ground Clearance | 5.40 In. |
Cargo Bed Dimensions | |
---|---|
Overall Length | 191.60 In. |
Capacities | |
---|---|
Standard Seating | 5 |
Cargo Volume | 15.90 Cu.ft. |
Back to
Market Value
Market Value