Market Value For 2015 Dodge Durango
Vehicle Report: 2015 Dodge Durango
Market Value
Below Market Price | $12541.9 |
Average Market Price | $15578.41 |
Above Market Price | $18614.92 |
Estimates based on 916 similar vehicles sold between 2024-03-21 to 2025-06-08
TITLE | PRICE | LOCATION | LINK | |
---|---|---|---|---|
![]() | 2018 Dodge Durango SXT Sport Utility 4D | $16,512 USD | 445**, US | View Ebay Listing |
![]() | 2022 Dodge Durango AWD 3 ROW GT PLUS-EDITION(2BE PACKAGE) | $22,995 USD | 482**, US | View Ebay Listing |
![]() | 2020 Dodge Durango AWD BLACK TOP GT-EDITION(3 ROW SEATING) | $25,995 USD | 482**, US | View Ebay Listing |
![]() | 2018 Dodge Durango AWD 392 SRT-EDITION(MOPAR '18 PACKAGE) | $34,995 USD | 482**, US | View Ebay Listing |
![]() | 2022 Dodge Durango SXT AWD 4dr SUV | $20,999 USD | 481**, US | View Ebay Listing |
Back to
Specifications
Specifications