Market Value For 2017 Honda Ridgeline
Vehicle Report: 2017 Honda Ridgeline
Market Value
Below Market Price | $19269.85 |
Average Market Price | $22748.32 |
Above Market Price | $26226.79 |
Estimates based on 526 similar vehicles sold between 2024-03-20 to 2025-05-20
TITLE | PRICE | LOCATION | LINK | |
---|---|---|---|---|
![]() | 2023 Honda Ridgeline SPORT AWD ONLY 17K MILES FREE WARRANTY | $26,500 USD | 212**, US | View Ebay Listing |
![]() | 2024 Honda Ridgeline SPORT AWD 8K miles 1 Year Warranty. | $27,750 USD | 190**, US | View Ebay Listing |
![]() | 2022 Honda Ridgeline BLACK EDITION AWD 23K miles 1 Year Warranty. | $25,750 USD | 190**, US | View Ebay Listing |
![]() | 2008 Honda Ridgeline RTL | $7,995 USD | 087**, US | View Ebay Listing |
![]() | 2007 Honda 1 OWNER RTL w/Leather LOW MILES 90,340 | $12,900 USD | 330**, US | View Ebay Listing |
Back to
Specifications
Specifications