Safety Rating For 2017 Chrysler Pacifica
Vehicle Report: 2017 Chrysler Pacifica
Safety Rating
NHTSA Ratings
Overall Rating | ![]() ![]() ![]() ![]() ![]() |
Overall Frontal Star Rating | ![]() ![]() ![]() ![]() ![]() |
Side Overall Star Rating | ![]() ![]() ![]() ![]() ![]() |
Overall Rollover Star Rating | ![]() ![]() ![]() ![]() |
Combined Front Seat Rating | ![]() ![]() ![]() ![]() ![]() |
Combined Rear Seat Rating | ![]() ![]() ![]() ![]() ![]() |
Overall Frontal Star Rating | ![]() ![]() ![]() ![]() ![]() |
Frontal Barrier Star Ratings | |
Overall Side Star Rating | ![]() ![]() ![]() ![]() ![]() |
Side Barrier Star Ratings | ![]() ![]() ![]() ![]() ![]() |
Side Pole Star Rating | ![]() ![]() ![]() ![]() ![]() |
Combined Side Barrier And Side Pole Star Ratings | |
Rollover Resistance Star Rating | ![]() ![]() ![]() ![]() |
Back to
Fuel Efficiency
Fuel Efficiency