Specifications For 2017 Ford Econoline
Vehicle Report: 2017 Ford Econoline
Vehicle Specifications
Year | 2017 | Make | Ford |
Model | E-450 | Trim | E-450 Super Renforc 176 Po DRW |
Style | Type | Van | |
Size | Category | Special Purpose Vehicle | |
Made In | United States | Made In City | AVON LAKE |
Doors | Fuel Type | Gasoline | |
Fuel Capacity | City Mileage | ||
Highway Mileage | Engine | 6.8-L V10 SOHC 20V | |
Engine Size | 6.8 | Engine Size Units | |
Engine Cylinders | 10 | Transmission | |
Transmission Type | Transmission Speeds | ||
Drivetrain | Rear-Wheel Drive | Anti Brake System | |
Steering Type | Curb Weight | ||
Gross Vehicle Weight Rating | 16000 pounds | Overall Height | |
Overall Length | Overall Width | ||
Wheelbase Length | Standard Seating | ||
Invoice Price | Delivery Charges | ||
Manufacturer Suggested Retail Price |