Specifications For 2017 Honda Fit
Vehicle Report: 2017 Honda Fit
Vehicle Specifications
Year | 2017 | Make | Honda |
Model | Fit | Trim | DX |
Style | 5-Door | Type | Sedan |
Size | Category | Compact Car | |
Made In | Mexico | Made In City | CELAYA |
Doors | 5-Door | Fuel Type | Gasoline |
Fuel Capacity | City Mileage | ||
Highway Mileage | Engine | 1.5-L I4 | |
Engine Size | 1.5 | Engine Size Units | |
Engine Cylinders | 4 | Transmission | Manual |
Transmission Type | Manual | Transmission Speeds | 6-Speed |
Drivetrain | Front-Wheel Drive | Anti Brake System | |
Steering Type | Curb Weight | ||
Gross Vehicle Weight Rating | 1814 pounds | Overall Height | |
Overall Length | Overall Width | ||
Wheelbase Length | Standard Seating | ||
Invoice Price | Delivery Charges | ||
Manufacturer Suggested Retail Price | Vehicle Oem Base Msrp | ||
Vehicle Oem Total Options | Vehicle Oem Destination Charges | ||
Vehicle Oem Total Msrp | Vehicle Ev Battery Capacity Kwh | ||
Vehicle Ev Battery Range Miles | Vehicle Ev Charge Port Type | ||
Vehicle Ev Battery Charge Time Hours | Vehicle Ev Dc Fast Charging Time Minutes | ||
Vehicle Ev Kwh 100 Miles Combined | Vehicle Ev Kwh 100 Miles City | ||
Vehicle Ev Kwh 100 Miles Highway |