Specifications For 2017 Hyundai Sonata
Vehicle Report: 2017 Hyundai Sonata
Vehicle Specifications
Year | 2017 | Make | Hyundai |
Model | Sonata | Trim | |
Style | 4-Door Sedan 2.4-Liter Automatic | Type | Sedan |
Size | Category | Minicompact Car | |
Made In | South Korea | Made In City | ASAN |
Doors | 4-Door | Fuel Type | Gasoline |
Fuel Capacity | City Mileage | ||
Highway Mileage | Engine | 2.4-L I4 | |
Engine Size | 2.4 | Engine Size Units | |
Engine Cylinders | 4 | Transmission | Automatic |
Transmission Type | Automatic | Transmission Speeds | 6-Speed |
Drivetrain | Front-Wheel Drive | Anti Brake System | Standard |
Steering Type | Curb Weight | ||
Gross Vehicle Weight Rating | Overall Height | ||
Overall Length | Overall Width | ||
Wheelbase Length | Standard Seating | 5 | |
Invoice Price | Delivery Charges | ||
Manufacturer Suggested Retail Price | Vehicle Oem Base Msrp | ||
Vehicle Oem Total Options | Vehicle Oem Destination Charges | ||
Vehicle Oem Total Msrp | Vehicle Ev Battery Capacity Kwh | ||
Vehicle Ev Battery Range Miles | Vehicle Ev Charge Port Type | ||
Vehicle Ev Battery Charge Time Hours | Vehicle Ev Dc Fast Charging Time Minutes | ||
Vehicle Ev Kwh 100 Miles Combined | Vehicle Ev Kwh 100 Miles City | ||
Vehicle Ev Kwh 100 Miles Highway |