Specifications For 2017 Hyundai Tucson
Vehicle Report: 2017 Hyundai Tucson
Vehicle Specifications
Year | 2017 | Make | Hyundai |
Model | Tucson | Trim | |
Style | 4-Door Front-Wheel Drive 2.0-Liter | Type | Sport Utility Vehicle |
Size | Compact | Category | Small Sport Utility Vehicle |
Made In | Korea | Made In City | ULSAN |
Doors | 4-Door | Fuel Type | Gasoline |
Fuel Capacity | City Mileage | 9.78 km/l | |
Highway Mileage | 12.76 km/l | Engine | 2.0-L I4 |
Engine Size | 2 | Engine Size Units | |
Engine Cylinders | 4 | Transmission | Automatic |
Transmission Type | Automatic | Transmission Speeds | 6-Speed |
Drivetrain | Front-Wheel Drive | Anti Brake System | Standard |
Steering Type | Curb Weight | ||
Gross Vehicle Weight Rating | 2267.96 kg | Overall Height | |
Overall Length | Overall Width | ||
Wheelbase Length | Standard Seating | 5 | |
Invoice Price | $21,866 USD | Delivery Charges | $950 USD |
Manufacturer Suggested Retail Price | $22,700 USD | Vehicle Oem Base Msrp | |
Vehicle Oem Total Options | Vehicle Oem Destination Charges | ||
Vehicle Oem Total Msrp | Vehicle Ev Battery Capacity Kwh | ||
Vehicle Ev Battery Range Miles | Vehicle Ev Charge Port Type | ||
Vehicle Ev Battery Charge Time Hours | Vehicle Ev Dc Fast Charging Time Minutes | ||
Vehicle Ev Kwh 100 Miles Combined | Vehicle Ev Kwh 100 Miles City | ||
Vehicle Ev Kwh 100 Miles Highway |