Specifications For 2019 Ram 1500
Vehicle Report: 2019 Ram 1500
Vehicle Specifications
Year | 2019 | Make | Ram |
Model | 1500 | Trim | |
Style | Type | Truck | |
Size | Category | Standard Pickup Truck | |
Made In | Mexico | Made In City | SALTILLO |
Doors | Fuel Type | Diesel | |
Fuel Capacity | City Mileage | ||
Highway Mileage | Engine | 5.7-L V-8 | |
Engine Size | 5.7 | Engine Size Units | |
Engine Cylinders | 8 | Transmission | 8-Speed Automatic |
Transmission Type | Automatic | Transmission Speeds | 8-Speed |
Drivetrain | Rear-Wheel Drive | Anti Brake System | |
Steering Type | Curb Weight | ||
Gross Vehicle Weight Rating | 10000 pounds | Overall Height | |
Overall Length | Overall Width | ||
Wheelbase Length | Standard Seating | ||
Invoice Price | Delivery Charges | ||
Manufacturer Suggested Retail Price |