Specifications For 2019 Toyota RAV4
Vehicle Report: 2019 Toyota RAV4
Vehicle Specifications
Year | 2019 | Make | Toyota |
Model | RAV4 | Trim | |
Style | Type | Sport Utility Vehicle | |
Size | Category | Standard Sport Utility Vehicle | |
Made In | Japan | Made In City | TOYOTA CITY |
Doors | 5-Door | Fuel Type | Gasoline |
Fuel Capacity | City Mileage | ||
Highway Mileage | Engine | A25A-FKS | |
Engine Size | 2.5 | Engine Size Units | |
Engine Cylinders | 4 | Transmission | Continuously Variable Transmission |
Transmission Type | Automatic | Transmission Speeds | 8-Speed |
Drivetrain | All-Wheel Drive | Anti Brake System | |
Steering Type | Curb Weight | ||
Gross Vehicle Weight Rating | 5000 pounds | Overall Height | |
Overall Length | Overall Width | ||
Wheelbase Length | Standard Seating | ||
Invoice Price | Delivery Charges | ||
Manufacturer Suggested Retail Price |