Equipment Details For 2017 Honda Pilot
Vehicle Report: 2017 Honda Pilot
Equipment Details
Chassis | |
---|---|
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | IND |
Rear Suspension | IND |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 245/60r H |
Interior Dimensions | |
---|---|
Front Headroom | 39.50 In. |
Rear Headroom | 39.90 In. |
Front Legroom | 40.90 In. |
Rear Legroom | 38.40 In. |
Front Shoulder Room | 62.00 In. |
Rear Shoulder Room | 62.00 In. |
Front Hip Room | 59.10 In. |
Rear Hip Room | 57.30 In. |
Exterior Dimensions & Weight | |
---|---|
Curb Weight-automatic | 4301 Lbs |
Overall Length | 194.50 In. |
Overall Width | 78.60 In. |
Overall Height | 69.80 In. |
Wheelbase | 111.00 In. |
Ground Clearance | 7.30 In. |
Cargo Bed Dimensions | |
---|---|
Overall Length | 194.50 In. |
Capacities | |
---|---|
Standard Seating | 8 |
Cargo Volume | 16.50 Cu.ft. |
Maximum Towing | 5000 Lbs |
Back to
Market Value
Market Value