Equipment Details For 2017 Jeep Renegade
Vehicle Report: 2017 Jeep Renegade
Equipment Details
Cargo Dimensions | |
---|---|
Cargo Capacity, All Seats In Place | 18.5 |
Max Cargo Capacity | 50.8 |
Instrumentation | |
---|---|
External Temperature Gauge | External Temperature Display |
Tire Pressure Monitoring System | Tire Pressure Monitoring |
Misc. Exterior Features | |
---|---|
Exterior Camera | Rear View Camera |
Doors | |
---|---|
Number Of Doors | 4 |
Exterior Lights | |
---|---|
Front Fog Lights | Front Fog/Driving Lights |
Headlights Auto Delay | Auto Delay OFF |
Headlights Dusk Sensor | Dusk Sensing |
Front Passenger Seat | |
---|---|
Number Of Passenger Seat Manual Adjustments | 4 |
Folding Passenger Seat | Fold Flat |
Mirrors | |
---|---|
1st Row Vanity Mirrors | Dual Illuminated Vanity Mirrors |
Exterior Mirror Adjustment | Power |
Heated Exterior Mirrors | Heated |
Steering | |
---|---|
Power Steering | Electric Power Steering |
1ST ROW Seats | |
---|---|
1st Row Seat Type | Bucket |
Adjustable Seat Headrest | Height Adjustable Headrests |
1st Row Upholstery | Cloth |
Number Of 1st Row Headrests | 2 |
Interior Dimensions | |
---|---|
2nd Row Leg Room | 35.1 |
1st Row Hip Room | 53.1 |
2nd Row Shoulder Room | 55.1 |
1st Row Leg Room | 41.2 |
1st Row Head Room | 41.1 |
2nd Row Head Room | 40.5 |
2nd Row Hip Room | 51.9 |
Epa Interior Volume | 118.6 |
1st Row Shoulder Room | 55.9 |
Power Outlets | |
---|---|
Power Outlet(s) | 12V |
Exterior Dimensions | |
---|---|
Overall Width Without Mirrors | 74.2 |
Wheelbase | 101.2 |
Minimum Ground Clearance | 7.9 |
Overall Length | 166.6 |
Overall Height | 66.5 |
Overall Width With Mirrors | 79.6 |
Windows | |
---|---|
One Touch Windows | 2 |
Rear Wiper | Rear Window Wiper |
Intermittent Front Wipers | Variable Intermittent |
Steering Wheel | |
---|---|
Steering Wheel Adjustments | Tilt and Telescopic |
Cruise Controls On Steering Wheel | Cruise Controls |
Steering Wheel Trim | Leather and Simulated Alloy |
Audio Controls On Steering Wheel | Audio Controls |
Storage | |
---|---|
Cupholders Location | Front and Rear |
Seatback Storage | Front Seatback Storage |
Door Pockets Location | Front and Rear |
Center Console | Front Console With Storage |
Seating Configuration | |
---|---|
1st Row Seating Capacity | 2 |
2nd Row Seating Capacity | 3 |
AIR Conditioning | |
---|---|
Front Air Conditioning Zones | Single |
Front Air Conditioning | AIR Conditioning |
Differential | |
---|---|
Final Drive Ratio | 4.44 |
Seatbelts | |
---|---|
2nd Row Center Seatbelt | 3-Point Belt |
Suspension | |
---|---|
Front Suspension Classification | Independent |
Rear Spring Type | Coil Springs |
Independent Suspension | Four-Wheel |
Rear Suspension Classification | Independent |
Front Stabilizer Bar | Stabilizer BAR |
Front Spring Type | Coil Springs |
Rear Stabilizer Bar | Stabilizer BAR |
Specifications | |
---|---|
Gross Vehicle Weight | 4586 |
Ege Highway Mpg | 31 |
Epa City Mpg | 24 |
Fuel Capacity | 12.7 |
Ege Combined Mpg | 26 |
Epa Highway Mpg | 31 |
Epa Combined Mpg | 26 |
Angle Of Approach | 21.1 |
Curb Weight | 3190 |
Turning Diameter | 36.3 |
Angle Of Departure | 32.1 |
Tco Curb Weight | 3190 |
Ege City Mpg | 24 |
Towing Capacity | 2000 |
Brake System | |
---|---|
Rear Brake Type | Disc |
Front Brake Type | Ventilated Disc |
Antilock Braking System | 4-Wheel ABS |
Drive Type | |
---|---|
4wd Type | Full Time |
Driven Wheels | Four Wheel Drive |
Misc. Interior Features | |
---|---|
Floor Mat Material | Carpet |
Collision Safety System | |
---|---|
Post Collision Safety System | Post-Collision Safety System |
Driver Seat | |
---|---|
Number Of Driver Seat Manual Adjustments | 6 |
Height Adjustable Driver Seat | Height Adjustable |
Security | |
---|---|
Power Door Locks | Remote Keyless Power Door Locks |
Airbags | |
---|---|
Head Airbags | Front and Rear |
Passenger Airbag Deactivation | Occupant Sensing Deactivation |
Side Airbags | Dual Front |
Knee Airbags | Driver Only |
2ND ROW Seats | |
---|---|
Folding 2nd Row | Split Folding |
2nd Row Seat Type | 40-60 Split Bench |
Adjustable 2nd Row Headrests | Height Adjustable Headrests |
Number Of 2nd Row Headrests | 3 |
Engine | |
---|---|
Compression Ratio | 10.1 |
Cylinder | 4 |
Size | 2.4 |
Displacement | 2360 |
Configuration | Inline |
Fuel Type | Regular Unleaded |
Horsepower | 180 |
Torque | 175 |
Total Valves | 16 |
Manufacturer Engine Code | ED6 |
Type | GAS |
Code | 4inag2.4 |
Compressor Type | NA |
Compression Ratio | 9.8 |
Cylinder | 4 |
Size | 1.4 |
Displacement | 1368 |
Configuration | Inline |
Fuel Type | Premium Unleaded (Recommended) |
Horsepower | 160 |
Torque | 184 |
Total Valves | 16 |
Manufacturer Engine Code | EAM |
Type | GAS |
Code | 4itcg1.4 |
Compressor Type | Turbocharger |
Transmission | |
---|---|
Transmission Type | Manual |
Number Of Speeds | 6 |
Transmission Type | Automatic |
Number Of Speeds | 9 |
Wheels | |
---|---|
Rim Type | Alloy |
Rear Wheel Diameter | 16 |
Rear Wheel Width | 6.5 |
Rim Type | Alloy |
Rear Wheel Diameter | 17 |
Rear Wheel Width | 7.0 |
Rim Type | Alloy |
Rear Wheel Diameter | 18 |
Rear Wheel Width | 7.0 |
Tires | |
---|---|
Rear Tire Width | 215 |
Tire Type | All Season |
Rear Tire Diameter | 16 |
Rear Tire Profile | 65 |
Rear Tire Width | 215 |
Tire Type | All Season |
Rear Tire Diameter | 17 |
Rear Tire Profile | 60 |
Audio System | |
---|---|
Radio | Am/Fm HD Radio |
Total Number Of Speakers | 6 |
Watts | 180 |
Radio | Am/Fm |
Months Of Provided Satellite Radio Service | 12 |
Premium Brand Speakers | Beats Audio |
Total Number Of Speakers | 9 |
Watts | 506 |
Subwoofer | 1 |
Digital Audio Input | Auxiliary Audio Input and USB With External Media Control |
Consumer Generic Feature 0 | AUX Audio Inputs |
Consumer Generic Feature 1 | USB Inputs |
Convenience & Comfort | |
---|---|
Keyless Start | Keyless Start |
Back to
Market Value
Market Value