Safety Rating For 2017 Jeep Renegade
Vehicle Report: 2017 Jeep Renegade
Safety Rating
NHTSA Ratings
Overall Rating | ![]() ![]() ![]() ![]() |
Overall Front Star Rating | ![]() ![]() ![]() ![]() |
Side Overall Star Rating | ![]() ![]() ![]() ![]() ![]() |
Overall Rollover Star Rating | ![]() ![]() ![]() |
Combined Front Seat Rating | ![]() ![]() ![]() ![]() ![]() |
Combined Rear Seat Rating | ![]() ![]() ![]() |
Overall Front Star Rating | ![]() ![]() ![]() ![]() |
Overall Side Star Rating | ![]() ![]() ![]() ![]() ![]() |
Combined Side Barrier And Pole Ratings | |
Side Barrier | ![]() ![]() ![]() ![]() ![]() |
Overall Side Pole Star Rating | ![]() ![]() ![]() ![]() ![]() |
Rollover Star Rating | ![]() ![]() ![]() |
Back to
Fuel Efficiency
Fuel Efficiency