Equipment Details For 2017 Toyota Prius
Vehicle Report: 2017 Toyota Prius
Equipment Details
Body | |
---|---|
Body Style | Hatchback |
Dimensions | |
---|---|
Wheelbase (in.) | 106.3 |
Length, Overall (in.) | 178.7 |
Width, Max W/o Mirrors (in.) | 69.3 |
Height, Overall (in.) | 58.1 |
Passenger Capacity | 5 |
Passenger Volume (cu. Ft.) | 93.1 |
Front Head Room (in.) | 39.4 |
Front Leg Room (in.) | 43.2 |
Front Shoulder Room (in.) | 55 |
Front Hip Room (in.) | 53.4 |
Second Head Room (in.) | 37.4 |
Second Leg Room (in.) | 33.4 |
Second Shoulder Room (in.) | 53 |
Second Hip Room (in.) | 51.9 |
Measurements | |
---|---|
Base Curb Weight (lbs.) | 3010 |
Engine & Performance | |
---|---|
Engine Type | Gas/Electric I-4 |
Displacement | 1.8 L/110 |
Horsepower (Net @ RPM) | 121 @ 5200 |
Torque (Net @ RPM) | 105 @ 3600 |
Transmission | CVT W/Od |
Turning Diameter | 33.5 |
Fuel | |
---|---|
EPA Fuel Economy Est - City (MPG) | 58 |
EPA Fuel Economy Est - Hwy (MPG) | 53 |
Fuel Tank Capacity, Approx (gal.) | 11.3 |
Suspension | |
---|---|
Suspension Type - Front | Strut |
Suspension Type - Rear | Double Wishbone |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Double Wishbone |
Back to
Market Value
Market Value