Market Value For 2017 Toyota Prius
Vehicle Report: 2017 Toyota Prius
Market Value
Invoice Price | |
MSRP | $25,165 |
Below Market Price | $18486.77 |
Average Market Price | $20439.77 |
Above Market Price | $22392.77 |
Estimates based on 94 similar vehicles sold between 2018-08-19 to 2019-01-11
Listing
TITLE | PRICE | MILEAGE | LOCATION | LINK |
---|---|---|---|---|
1994 Toyota Celica | $886 USD | 180,000 | Hyattsville, Maryland 20785 | View Listing |
2011 Toyota Sienna | $990 USD | 0 | Laurel, Maryland 20708 | View Listing |
2015 Toyota Tacoma Access Cab PreRunner w/ Work Cap | $1,000 USD | 74,585 | Ashland, Virginia 23005 | View Listing |
1996 Toyota Camry | $1,150 USD | 226,000 | Ellicott City, Maryland 21043 | View Listing |
2011 Toyota Camry | $1,225 USD | 115,606 | Springfield, Virginia 22153 | View Listing |
2000 Toyota Avalon | $1,600 USD | 166,500 | Gaithersburg, Maryland 20877 | View Listing |
2005 Toyota Highlander | $2,025 USD | 116,898 | Springfield, Virginia 22153 | View Listing |
1995 Toyota Camry | $2,150 USD | 69,250 | Joppa, Maryland 21085 | View Listing |
2005 Toyota Camry | $2,195 USD | 191,000 | Chantilly, Virginia 20152 | View Listing |
1999 Toyota RAV4 | $2,430 USD | 160,003 | Frederick, Maryland 21702 | View Listing |
Back to
Specifications
Specifications