Market Value For 2017 BMW 3-Series
Vehicle Report: 2017 BMW 3-Series
Market Value
Below Market Price | $16599.08 |
Average Market Price | $19695.33 |
Above Market Price | $22791.58 |
Estimates based on 6 similar vehicles sold between 2025-04-29 to 2025-06-04
TITLE | PRICE | LOCATION | LINK | |
---|---|---|---|---|
![]() | 1997 BMW 3-Series | $18,000 USD | 260**, US | View Ebay Listing |
![]() | 2017 BMW 3-Series 330i Xdrive GT M-sport package | $11,799 USD | 480**, US | View Ebay Listing |
![]() | 2015 BMW 3-Series 328i xDrive AWD 4dr Sedan SULEV | $7,995 USD | 483**, US | View Ebay Listing |
![]() | 2014 BMW 3-Series 328i xDrive Gran Turismo AWD 4dr Hatchback | $8,995 USD | 483**, US | View Ebay Listing |
![]() | 2013 BMW 3-Series 328i xDrive AWD 4dr Sedan | $9,995 USD | 483**, US | View Ebay Listing |
Back to
Specifications
Specifications