Specifications For 2017 BMW 3-Series
Vehicle Report: 2017 BMW 3-Series
Vehicle Specifications
Year | 2017 | Make | BMW |
Model | 3-Series | Trim | 330i |
Style | Sedan Rear-Wheel Drive | Type | Sedan |
Size | Midsize | Category | Compact Car |
Made In | Germany | Made In City | ROSSLYN |
Doors | 4-Door | Fuel Type | Gasoline |
Fuel Capacity | 15.80 gallons | City Mileage | 23 miles/gallon |
Highway Mileage | 34 miles/gallon | Engine | 2.0-L I4 |
Engine Size | 2 | Engine Size Units | |
Engine Cylinders | 4 | Transmission | Automatic |
Transmission Type | Automatic | Transmission Speeds | 8-Speed |
Drivetrain | Rear-Wheel Drive | Anti Brake System | 4-Wheel ABS |
Steering Type | Rack & Pinion | Curb Weight | 3541 pounds |
Gross Vehicle Weight Rating | Overall Height | 56.30 inches | |
Overall Length | 182.80 inches | Overall Width | 71.30 inches |
Wheelbase Length | 110.60 inches | Standard Seating | 5 |
Invoice Price | $36,540 | Delivery Charges | $995 |
Manufacturer Suggested Retail Price | $38,750 | Vehicle Oem Base Msrp | |
Vehicle Oem Total Options | Vehicle Oem Destination Charges | ||
Vehicle Oem Total Msrp | Vehicle Ev Battery Capacity Kwh | ||
Vehicle Ev Battery Range Miles | Vehicle Ev Charge Port Type | ||
Vehicle Ev Battery Charge Time Hours | Vehicle Ev Dc Fast Charging Time Minutes | ||
Vehicle Ev Kwh 100 Miles Combined | Vehicle Ev Kwh 100 Miles City | ||
Vehicle Ev Kwh 100 Miles Highway |