Equipment Details For 2017 Kia Sportage
Vehicle Report: 2017 Kia Sportage
Equipment Details
Body | |
---|---|
Body Style | Sport Utility |
Dimensions | |
---|---|
Wheelbase (in.) | 105.1 |
Length, Overall (in.) | 176.4 |
Width, Max W/o Mirrors (in.) | 73 |
Height, Overall (in.) | 65.2 |
Passenger Capacity | 5 |
Passenger Volume (cu. Ft.) | 98.6 |
Front Head Room (in.) | 39.3 |
Front Leg Room (in.) | 41.5 |
Front Shoulder Room (in.) | 57.1 |
Front Hip Room (in.) | 54.3 |
Second Head Room (in.) | 39.1 |
Second Leg Room (in.) | 38.2 |
Second Shoulder Room (in.) | 55.1 |
Second Hip Room (in.) | 51.2 |
Cargo Volume To Seat 1 (cu. Ft.) | 60.1 |
Cargo Volume To Seat 2 (cu. Ft.) | 30.7 |
Cargo Volume To Seat 3 (cu. Ft.) | 30.7 |
Doors & Windows | |
---|---|
Rear Defrost | Rear Defrost |
Privacy Glass | Privacy Glass |
Power Windows | Power Windows |
Exterior Features | |
---|---|
Rear Spoiler | Rear Spoiler |
Dual Moonroof (Optional) | Dual Moonroof |
Sun/Moon Roof (Optional) | Sun/Moon Roof |
Sun/Moonroof (Optional) | Sun/Moonroof |
Measurements | |
---|---|
Base Curb Weight (lbs.) | 3448 |
Tires & Wheels | |
---|---|
Tires - Front Performance | Tires - Front Performance |
Tires - Rear Performance | Tires - Rear Performance |
Compact Spare Tire | Compact Spare Tire |
Tire Pressure Monitoring System | Tire Pressure Monitoring System |
Aluminum Wheels | Aluminum Wheels |
Wheel Locks (Optional) | Wheel Locks |
Convenience & Comfort | |
---|---|
Alarm | Alarm |
Leather Wrapped Steering Wheel | Leather Wrapped Steering Wheel |
Passenger Illuminated Visor Mirror | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Driver Illuminated Vanity Mirror |
Driver Vanity Mirror | Driver Vanity Mirror |
Power Mirrors | Power Mirrors |
Heated Mirrors | Heated Mirrors |
Power Door Locks | Power Door Locks |
Keyless Entry | Keyless Entry |
Variable Speed Intermittent Wipers | Variable Speed Intermittent Wipers |
Intermittent Wipers | Intermittent Wipers |
Back-Up Camera | Back-Up Camera |
Trip Computer | Trip Computer |
Steering Wheel Controls | Steering Wheel Controls |
Keyless Start | Keyless Start |
Cruise Control | Cruise Control |
Vehicle Anti-Theft System | Vehicle Anti-Theft System |
Fog Lamps | FOG Lamps |
Auto-Off Headlights | Auto-Off Headlights |
Power Steering | Power Steering |
Adjustable Steering Wheel | Adjustable Steering Wheel |
Rear Parking Aid (Optional) | Rear Parking AID |
Luggage Rack (Optional) | Luggage Rack |
Heated Steering Wheel (Optional) | Heated Steering Wheel |
Power Liftgate (Optional) | Power Liftgate |
Interior Cargo Shade (Optional) | Interior Cargo Shade |
Power Folding Mirrors (Optional) | Power Folding Mirrors |
Remote Engine Start (Optional) | Remote Engine Start |
Universal Garage Door Opener (Optional) | Universal Garage Door Opener |
Remote Trunk Release (Optional) | Remote Trunk Release |
Electrochromic Rearview Mirror (Optional) | Electrochromic Rearview Mirror |
Entertainment | |
---|---|
AM/FM Stereo | Am/Fm Stereo |
Auxiliary Audio Input | Auxiliary Audio Input |
MP3 Player | MP3 Player |
Satellite Radio | Satellite Radio |
Smart Device Integration | Smart Device Integration |
Android Auto | Android Auto |
Premium Sound System (Optional) | Premium Sound System |
Heating & Cooling | |
---|---|
Climate Control | Climate Control |
Dual Zone A/C | Dual Zone A/C |
A/C | A/C |
Navigation & Communication | |
---|---|
Wireless Cell Phone Hookup | Wireless Cell Phone Hookup |
Navigation System (Optional) | Navigation System |
Seats | |
---|---|
Leather Seats | Leather Seats |
Heated Front Seats | Heated Front Seats |
Driver Lumbar | Driver Lumbar |
Power Driver Seat | Power Driver Seat |
Pass-Through Rear Seat | Pass-Through Rear Seat |
2nd Row Bench Seat | 2ND ROW Bench Seat |
Bucket Seats | Bucket Seats |
Cooled Driver Seat (Optional) | Cooled Driver Seat |
Passenger Lumbar (Optional) | Passenger Lumbar |
Power Passenger Seat (Optional) | Power Passenger Seat |
Engine & Performance | |
---|---|
All Wheel Drive | All Wheel Drive |
4 Cylinder Engine | 4 Cylinder Engine |
Engine Type | Regular Unleaded I-4 |
Displacement | 2.4 L/144 |
Horsepower (Net @ RPM) | 181 @ 6000 |
Torque (Net @ RPM) | 175 @ 4000 |
Transmission | Automatic W/Od |
Turning Diameter | 34.8 |
Fuel | |
---|---|
Gasoline Fuel | Gasoline Fuel |
EPA Fuel Economy Est - City (MPG) | 21 |
EPA Fuel Economy Est - Hwy (MPG) | 25 |
Fuel Tank Capacity, Approx (gal.) | 16.4 |
Suspension | |
---|---|
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Transmission | |
---|---|
Automatic | Automatic |
Automatic Transmission W/Manual Mode | Automatic Transmission W/Manual Mode |
6-Speed Automatic | 6-Speed Automatic |
Airbags | |
---|---|
Driver Air Bag | Driver AIR BAG |
Passenger Air Bag | Passenger AIR BAG |
Front Head Air Bag | Front Head AIR BAG |
Rear Head Air Bag | Rear Head AIR BAG |
Front Side Air Bag | Front Side AIR BAG |
Brakes | |
---|---|
4-Wheel ABS | 4-Wheel ABS |
4-Wheel Disc Brakes | 4-Wheel Disc Brakes |
Safety Features | |
---|---|
Brake Assist | Brake Assist |
Electronic Stability Control | Electronic Stability Control |
Daytime Running Lights | Daytime Running Lights |
Child Safety Locks | Child Safety Locks |
Traction Control | Traction Control |
Integrated Turn Signal Mirrors (Optional) | Integrated Turn Signal Mirrors |
Blind Spot Monitor (Optional) | Blind Spot Monitor |
Lane Departure Warning (Optional) | Lane Departure Warning |
Cross-Traffic Alert (Optional) | Cross-Traffic Alert |
Back to
Market Value
Market Value