Equipment Details For 2017 Kia Sportage
Vehicle Report: 2017 Kia Sportage
Equipment Details
Engine | |
---|---|
Compression Ratio | 11.3 |
Cylinder | 4 |
Size | 2.4 |
Displacement | 2359 |
Configuration | Inline |
Fuel Type | Regular Unleaded |
Horsepower | 181 |
Torque | 175 |
Total Valves | 16 |
Type | GAS |
Code | 4inag2.4 |
Compressor Type | NA |
Telematics | |
---|---|
Destination Guidance (turn By Turn Navigation) | Destination Guidance (Also Turn-By-Turn Navigation) |
Transmission | |
---|---|
Automatic Type | Shiftable Automatic |
Transmission Type | Automatic |
Number Of Speeds | 6 |
Cargo Dimensions | |
---|---|
Cargo Capacity, All Seats In Place | 30.7 |
Cargo Capacity, Rear Seat Down Or Removed | 60.1 |
Max Cargo Capacity | 60.1 |
Mobile Connectivity | |
---|---|
Satellite Communications | UVO Eservices |
Instrumentation | |
---|---|
External Temperature Gauge | External Temperature Display |
Tire Pressure Monitoring System | Tire Pressure Monitoring |
Misc. Exterior Features | |
---|---|
Exterior Camera | Rear View Camera |
Doors | |
---|---|
Liftgate Window | Fixed |
Rear Door Type | Liftgate |
Number Of Doors | 4 |
Exterior Lights | |
---|---|
Front Fog Lights | Front Fog/Driving Lights |
Headlights Auto Delay | Auto Delay OFF |
Headlights Dusk Sensor | Dusk Sensing |
Front Passenger Seat | |
---|---|
Number Of Passenger Seat Manual Adjustments | 4 |
Heated Passenger Seat | Multi-Level Heating |
Mirrors | |
---|---|
1st Row Vanity Mirrors | Dual Illuminated Vanity Mirrors |
Exterior Mirror Adjustment | Power |
Heated Exterior Mirrors | Heated |
Steering | |
---|---|
Power Steering | Electric Power Steering |
1ST ROW Seats | |
---|---|
1st Row Seat Type | Bucket |
Adjustable Seat Headrest | Height Adjustable Headrests |
1st Row Upholstery | Leather |
Number Of 1st Row Headrests | 2 |
Seat Whiplash Protection | Whiplash Protection System |
Interior Dimensions | |
---|---|
2nd Row Leg Room | 38.2 |
1st Row Hip Room | 54.3 |
2nd Row Shoulder Room | 55.1 |
1st Row Head Room | 39.3 |
1st Row Leg Room | 41.5 |
2nd Row Head Room | 39.1 |
2nd Row Hip Room | 51.2 |
Epa Interior Volume | 129.3 |
1st Row Shoulder Room | 57.1 |
Power Outlets | |
---|---|
Power Outlet(s) | 12V |
Exterior Dimensions | |
---|---|
Overall Width Without Mirrors | 73.0 |
Wheelbase | 105.1 |
Minimum Ground Clearance | 6.4 |
Overall Length | 176.4 |
Overall Height | 64.8 |
Windows | |
---|---|
One Touch Windows | 1 |
Rear Wiper | Rear Window Wiper |
Intermittent Front Wipers | Variable Intermittent |
Steering Wheel | |
---|---|
Steering Wheel Adjustments | Tilt and Telescopic |
Cruise Controls On Steering Wheel | Cruise Controls |
Steering Wheel Trim | Leather |
Audio Controls On Steering Wheel | Audio Controls |
Storage | |
---|---|
Cupholders Location | Front and Rear |
Seatback Storage | Front Seatback Storage |
Door Pockets Location | Front and Rear |
Overhead Console | Overhead Console With Storage |
Center Console | Front Console With Storage |
Seating Configuration | |
---|---|
1st Row Seating Capacity | 2 |
2nd Row Seating Capacity | 3 |
AIR Conditioning | |
---|---|
Front Air Conditioning Zones | Dual |
Front Air Conditioning | Automatic Climate Control |
Rear Heat | Rear Ventilation Ducts |
Air Filtration | Interior AIR Filtration |
Differential | |
---|---|
Final Drive Ratio | 3.06 |
Seatbelts | |
---|---|
2nd Row Center Seatbelt | 3-Point Belt |
Suspension | |
---|---|
Front Suspension Classification | Independent |
Rear Spring Type | Coil Springs |
Independent Suspension | Four-Wheel |
Rear Suspension Classification | Independent |
Front Stabilizer Bar | Stabilizer BAR |
Front Spring Type | Coil Springs |
Rear Stabilizer Bar | Stabilizer BAR |
Specifications | |
---|---|
Angle Of Approach | 16.7 |
Epa Combined Mpg | 25 |
Ege Highway Mpg | 29 |
Epa City Mpg | 22 |
Curb Weight | 3596 |
Turning Diameter | 34.8 |
Angle Of Departure | 23.9 |
Epa Highway Mpg | 29 |
Tco Curb Weight | 3596 |
Ege Combined Mpg | 25 |
Fuel Capacity | 16.4 |
Ege City Mpg | 22 |
Towing Capacity | 2000 |
Brake System | |
---|---|
Rear Brake Type | Disc |
Front Brake Type | Ventilated Disc |
Antilock Braking System | 4-Wheel ABS |
Drive Type | |
---|---|
Driven Wheels | Front Wheel Drive |
Driver Seat | |
---|---|
Height Adjustable Driver Seat | Height Adjustable |
Driver Seat Adjustable Lumbar | Power Adjustable Lumbar Support |
Number Of Driver Seat Power Adjustments | 8 |
Heated Driver Seat | Multi-Level Heating |
Security | |
---|---|
Power Door Locks | Hands-Free Entry |
Anti Theft Alarm System | Remote Anti-Theft Alarm System |
Airbags | |
---|---|
Head Airbags | Front and Rear |
Passenger Airbag Deactivation | Occupant Sensing Deactivation |
Side Curtain Airbag Rollover Sensor | Side-Curtain Airbag Rollover Sensor |
Side Airbags | Dual Front |
2ND ROW Seats | |
---|---|
Folding 2nd Row | Split Folding |
2nd Row Seat Type | Bench |
Adjustable 2nd Row Headrests | Height Adjustable Headrests |
Number Of 2nd Row Headrests | 3 |
2nd Row Center Armrest | Folding |
Reclining 2nd Row | Reclining |
Audio System | |
---|---|
Total Number Of Speakers | 8 |
Digital Audio Input | Auxiliary Audio Input and USB With External Media Control |
Cd Player | Single CD Player |
Premium Brand Audio System | Harman/Kardon |
Radio | Am/Fm HD Radio |
Satellite Radio | Satellite Radio W/Real Time Traffic |
Watts | 320 |
Months Of Provided Satellite Radio Service | 3 |
Subwoofer | 1 |
Consumer Generic Feature 0 | USB Inputs |
Consumer Generic Feature 1 | Upgraded Stereo |
Consumer Generic Feature 2 | AUX Audio Inputs |
Total Number Of Speakers | 6 |
Digital Audio Input | Auxiliary Audio Input and USB With External Media Control |
Cd Player | Single CD Player |
Radio | Am/Fm |
Watts | 160 |
Months Of Provided Satellite Radio Service | 3 |
Consumer Generic Feature 0 | AUX Audio Inputs |
Consumer Generic Feature 1 | USB Inputs |
Smartphone Screen Projection | Android Auto |
Consumer Generic Feature 0 | Apple Carplay/Android Auto |
Wheels | |
---|---|
Rim Type | Alloy |
Rear Wheel Diameter | 18 |
Rear Wheel Width | 7.0 |
Tires | |
---|---|
Rear Tire Width | 235 |
Rear Tire Prefix | P |
Tire Type | All Season |
Rear Tire Diameter | 18 |
Rear Tire Profile | 55 |
Convenience & Comfort | |
---|---|
Keyless Start | Keyless Start |
Back to
Market Value
Market Value