Specifications For 2017 Kia Sportage
Vehicle Report: 2017 Kia Sportage
Vehicle Specifications
Year | 2017 | Make | KIA |
Model | Sportage | Trim | EX |
Style | All-Wheel Drive | Type | Sport Utility Vehicle |
Size | Compact | Category | Small Sport Utility Vehicle |
Made In | Korea | Made In City | GWANG-JU |
Doors | 4-Door | Fuel Type | Gasoline |
Fuel Capacity | 62.08 liters | City Mileage | 9.35 km/l |
Highway Mileage | 12.33 km/l | Engine | 2.4-L I4 |
Engine Size | 2.4 | Engine Size Units | |
Engine Cylinders | 4 | Transmission | Automatic |
Transmission Type | Automatic | Transmission Speeds | 6-Speed |
Drivetrain | All-Wheel Drive | Anti Brake System | 4-Wheel ABS |
Steering Type | Rack & Pinion | Curb Weight | 1499.12 kg |
Gross Vehicle Weight Rating | Overall Height | 164.59 cm | |
Overall Length | 448.06 cm | Overall Width | 185.42 cm |
Wheelbase Length | 266.95 cm | Standard Seating | 5 |
Invoice Price | $24,218 USD | Delivery Charges | $895 USD |
Manufacturer Suggested Retail Price | $25,500 USD | Vehicle Oem Base Msrp | |
Vehicle Oem Total Options | Vehicle Oem Destination Charges | ||
Vehicle Oem Total Msrp | Vehicle Ev Battery Capacity Kwh | ||
Vehicle Ev Battery Range Miles | Vehicle Ev Charge Port Type | ||
Vehicle Ev Battery Charge Time Hours | Vehicle Ev Dc Fast Charging Time Minutes | ||
Vehicle Ev Kwh 100 Miles Combined | Vehicle Ev Kwh 100 Miles City | ||
Vehicle Ev Kwh 100 Miles Highway |