Market Value For 2017 Kia Sportage
Vehicle Report: 2017 Kia Sportage
Market Value
Below Market Price | $13489.26 |
Average Market Price | $15236.26 |
Above Market Price | $16983.26 |
Estimates based on 433 similar vehicles sold between 2020-11-12 to 2020-12-17
TITLE | PRICE | LOCATION | LINK | |
---|---|---|---|---|
![]() | 2013 Kia Sportage LX Sport Utility 4D | $6,995 USD | 179**, US | View Ebay Listing |
![]() | 2017 KIA Sportage EX Sport Utility 4D | $16,590 USD | 080**, US | View Ebay Listing |
![]() | 2015 KIA Sportage LX Sport Utility 4D | $11,990 USD | 280**, US | View Ebay Listing |
![]() | 2015 Kia Sportage 2WD 4dr LX | $10,988 USD | 305**, US | View Ebay Listing |
![]() | 2013 KIA Sportage EX Sport Utility 4D | $12,990 USD | 370**, US | View Ebay Listing |
Back to
Specifications
Specifications